By James Smith
19 Dec 12
http://www.prepperpodcast.com/fifty-million-reasons-people-obama-pl...
On the heels of the Federal Law Enforcement Training Center’s (FLETC) solicitation for 200,000 rounds of .40 cal ammunition, the Customs and Border Enforcement (CBE) of the Department of Homeland Security (DHS) has place a presolicitation for a total of 250,000,000 rounds (250 MILLION) rounds of .40 S&W cal ammunition over the next 5 years in a contract style known as indefinite delivery / indefinite quantity (ID/IQ). That is 50 million rounds a year.
This solicitation is a follow up on a Special Notice filed exactly 3 months ago on behalf of CBE and ICE.
The stated purpose is:
The purpose of this solicitation is to achieve price savings over the current 40 SW ammunition. Resulting award will be used for training/qualifications only, not for duty use.
However, in August of 2011, Immigrations and Customs Enforcement requested and awarded a contract for 350,000,000 (350 MILLION) rounds. See the following articles:
This is a list of all ammunition solicitations since 2009:
date | Solict# | Ammo type | quantity |
17-Feb-09 | 192109NFU00000064 | 12 ga # 75 #8 #9 | 240000 |
18-Mar-09 | HSCESS-08-R-00002 | 40 S&W 155gr | |
15-Apr-09 | HSCESS-09-R-00003 | 40 S&W 135gr | |
17-Apr-09 | 20045516 | 308 Win 165 TAP | |
13-Jul-09 | NFU00000247 | 308 cal FMJ BT | 92000 |
14-Jul-09 | NFU00000253 | 308 168 gr BTHP match | 65000 |
24-Jul-09 | NFU00000242 | 50 BMG FMJ 660 gr | 300000 |
3-Aug-09 | hscess-09-q-00003 | 40 S&W 135gr | ? |
5-Aug-09 | hscess-09-q-00003 | 40 S&W 135gr | 200000000 |
31-Aug-09 | PR20050240 | 40 submc mag 30 rnd | 1000 |
19-Sep-09 | 09CBPBP076 | 22 long | 20000 |
5-May-10 | 20056107 | 308 win TAP | 49400 |
21-May-10 | HSFLAR-10-Q-00018A | 22 LR | 20000 |
23-Aug-10 | NFU00000246 | 308 bonded soft point | 109200 |
23-Aug-10 | NFU00000264 | 38 spec bonded JHP | 350000 |
26-Aug-10 | 020056088 | 9mm fx mark blue | 28000 |
2-Feb-11 | 11FAD0011 | 9 mm FX mark blue | 100000 |
22-Jun-11 | 20063161 | 12 gauge 150 M flare/bang | 4000 |
22-Jun-11 | 20063254 | 7.62 m-80 ball belted | 60000 |
8-Aug-11 | HSCEMS-11-R-00004 | 40 S&W 135gr | 350000000 |
17-Aug-11 | 20066169 | 308 TAP | 24000 |
22-Sep-11 | 192111NFU0000254 | 30 rnd mag 556 | 4000 |
24-Sep-11 | HSFLAR-11-Q-00090 | 300 win mag | 5000 |
27-Feb-12 | HSFLGL-12-R-00026 | 9 mm MMR Red | 25000 |
28-Mar-12 | HSFLGL-12-Q-00119 | 12 Gauge | 10000 |
17-Apr-12 | HSFLGL-12-B-00003 | 223 Rem Caliber 55 Grain FMC | 3183000 |
1-May-12 | HSFLGL-12-Q-00029 | 22 long | 25000 |
15-Jun-12 | HSCEMS-12-P-0000 | 50 Cal BMG FMJ | 12,000 |
10-Jul-12 | HSCEMS-12-R-00002 | 223 ep | 175000000 |
308 | 20000 | ||
10mm Auto 180 Grain JHP | 68000 | ||
12 Ga #00 Buckshot 8-Pellet 2 3/4 Full Recoil | 739000 | ||
12 Ga #00 Buckshot 8-Pellet 2 3/4 Reduced Recoil | 1276000 | ||
12 Ga #00 Buckshot 9-Pellet 2 3/4 Full Recoil | 237000 | ||
12 Ga #00 Buckshot 9-Pellet 2 3/4 Reduced Recoil | 10000 | ||
12 Ga #4 Buckshot 27 Pellet 2 3/4 | 67000 | ||
12 ga #8 | 7000 | ||
12 Ga Rifled Slug 1 oz 2 3/4 in Full recoil | 404000 | ||
12 Ga Rifled Slug 1 oz 2 3/4 in reduced recoil | 10000 | ||
12 Ga Target #7 2 3/4 | 1343000 | ||
12 Gauge #75 | 10000 | ||
12 gauge Rem | 30000 | ||
12 gauge Win | 30000 | ||
16 ga #6 | 1000 | ||
16 ga #75 #8 | 5000 | ||
22 mag | 20000 | ||
22 mag | 20000 | ||
22 mag | 11000 | ||
223 Rem Caliber 55 Grain Soft | 539000 | ||
223 Rem Caliber 62/64 Grain JHP | 6716000 | ||
223 Rem Caliber 69 Grain BTHP Match Grade | 271000 | ||
223 Rem Caliber 77 Grain BTHP Match Grade | 404000 | ||
28 gauge fionacci | 30000 | ||
30 carbine | 2000 | ||
30 carbine | 2000 | ||
30-0 6 garand clips | 10 | ||
300 aac | 5000 | ||
30-06 | 10000 | ||
30-06 | 1920 | ||
30-06 FMJ | 5000 | ||
30-06 match | 1000 | ||
30-06 match | 10000 | ||
30-06 Springfield Caliber 150 (or higher) Grain FMC | 35000 | ||
30-30 | 2000 | ||
30-30 150 gr | 1000 | ||
30-30 170 gr | 1000 | ||
308 match TAP | 10000 | ||
308 (7.62×51) FMJ | 1000 | ||
308 (7.62×51) FMJ | 10000 | ||
308 BTHP | 20000 | ||
308 match BTHP | 5000 | ||
308 Win Caliber 168 Grain BTHP match grade | 338000 | ||
357 mag JHP | 2000 | ||
357 Mag Caliber 125 Grain JHP | 337000 | ||
357 mag hp | 15000 | ||
357 Sig Caliber 125 Grain JHP | 13237000 | ||
38 spec LRN | 2000 | ||
38 SPL Caliber 148 Grain WC | 3694000 | ||
38 SPL Caliber 158 Grain Lead Ball | 10000 | ||
38 SPL Caliber 158 Grain SWC | 10000 | ||
380 Auto Caliber 90 Grain JHP | 142000 | ||
380 auto jhp | 1000 | ||
40 S&W Caliber 155 Grain JHP | 337000 | ||
40 S&W Caliber 165 Grain JHP | 8127000 | ||
40 S&W Caliber 180 Grain JHP | 17239000 | ||
40 sw blanks | 1000 | ||
44 mag | 5000 | ||
44 mag JHP | 1000 | ||
44 mag jsp | 3000 | ||
44 spec JHP | 2000 | ||
44 special | 5000 | ||
44 special | 3000 | ||
45 acp | 10000 | ||
45 ACP FMJ | 10000 | ||
45 Auto Caliber 230 Grain FMC | 572000 | ||
45 Auto Caliber 230 Grain JHP | 813000 | ||
45 colt | 5000 | ||
45 colt | 5000 | ||
45 LC 300 gr buffalo bore | 1000 | ||
45 LC HP | 5000 | ||
45 LC HP | 2000 | ||
50 beowulf | 4000 | ||
7.62 x 39 JHP | 2000 | ||
7.62 x 39mm 123 Grain Soviet | 270000 | ||
7.62 x 51 fmj | 10000 | ||
7.62×39 FMJ Russian Wolf | 1000 | ||
7.62×39 Russian Wolf JHP | 1000 | ||
9 mm fX mark red | 100000 | ||
9 mm MMR Blue | 25000 | ||
9mm fx mark red | 27000 | ||
9mm Luger 115 Grain JHP | 1276000 | ||
9mm Luger 124 Grain FMC | 1343000 | ||
9mm Luger 147 Grain JHP | 309000 | ||
17-Dec-12 | HSFLCS-13-Q-00009 | .40 cal | 200000 |
19-Dec-12 | HSBP1013R0023 | .40 S&W cal JHP | 350000000 |
For a grand total now of 1,140,618,530 or 1.1 BILLION rounds.
What, pray tell does a agency with less than 50,000 people need 700,000,000 rounds of ammunition for but for storing up in the event of a major event. This is not for training. This is not a case of a missed comma or decimal point. This is a deliberate arming of a civilian paramilitary organization outside of the Department of Defense and of Congress.
This is dangerous, and Mr. Obama needs to explain the purchases.
But he won’t because the army he is supplying is his own army, the army of brown shirt thugs who are more than willing to slaughter children in his name.
If you own a firearm, may I suggest you pick up more ammunition.
Tags:
Screw CTD, they made their position VERY clear with regards to 2A back in December 2012, that and their over the top price hikes. Seriously people, if you give this POS company your business after everything they have done, you deserve to get ripped off.
For ammo try:
"Destroying the New World Order"
THANK YOU FOR SUPPORTING THE SITE!
© 2024 Created by truth. Powered by