| Company | Reported | Job cuts |
| Bridgewater Paper Company | 13 February | 251 |
| Devon & Cornwall Police | 12 February | 180 |
| Seven Trent Water | 12 February | 250 |
| BAE | 11 February | 230 |
| Siemens | 11 February | 155 |
| Welsh Water | 10 February | 300 |
| Birmingham City Council | 10 February | 2,000 |
| Ethel Austin | 10 February | 469 |
| BMW Mini | 9 February | 100 |
| GlaxoSmithKline | 9 February | 380 |
| Vauxhall | 9 February | 510 |
| Cadbury | 9 February | 400 |
| Helphire | 3 February | 300 |
| Shop Direct | 28 January | 1,500 |
| Toyota | 28 January | 750 |
| Babcock | 28 January | 150 |
| Hughes Christensen | 28 January | 210 |
| Skipton Building Society | 27 January | 90 |
| Kilwuddie | 21 January | 125 |
| Lloyds Banking Group | 21 January | 585 |
| JJ & HB Cashmere | 20 January | 132 |
| E.ON | 20 January | 800 |
| Siemens | 20 January | 155 |
| Alcoa Howmet | 18 January | 95 |
| Birmingham City Council | 18 January | 1,291 |
| Bosch | 15 January | 900 |
| Orange | 14 January | 300 |
| Edwards | 13 January | 200 |
| Welsh Country Foods | 12 January | 200 |
| RFL Group | 8 January | 80 |
| Leicestershire County Council | 5 January | 650 |
| Borders | 21 December | 1,150 |
| Globespan | 17 December | 800 |
| Aberdeen City Council | 16 December | 447 |
| Corus | 4 December | 1,700 |
| Lloyds Banking Group | 1 December | 535 |
| First Quench | 30 November | 2,140 |
| Vauxhall | 26 November | 354 |
| BAE Systems | 26 November | 642 |
| BMI | 25 November | 600 |
| Threshers | 20 November | 1,908 |
| Ladbrokes | 19 November | 263 |
| Ericsson | 11 November | 700 |
| Lloyds Banking Group | 10 November | 5,000 |
| HSBC | 3 November | 1,700 |
| RBS | 2 November | 3,700 |
| First Quench | 30 October | 81 |
| BAE Systems | 29 October | 90 |
| Passport Service | 26 October | 44 |
| Land Registry | 22 October | 1,100 |
| GKN | 15 October | 135 |
| BAE Systems | 14 October | 60 |
| Brent Council | 5 October | 300 |
| Wine Cellar | 2 October | 320 |
| Dams International | 1 October | 245 |
| Iggesund Paperboard | 30 Sept | 100 |
| Shore to Shore | 30 Sept | 60 |
| Blacks Leisure | 30 Sept | 50 |
| Harman International | 28 Sept | 216 |
| Derby City Council | 16 Sept | 465 |
| BAE Systems | 15 Sept | 1,116 |
| The Cooper Tire & Rubber Company | 14 Sept | 180 |
| Pontin's | 10 Sept | 70 |
| HSBC | 9 Sept | 49 |
| Bausch & Lomb | 5 Sept | 500 |
| Halcrow | 3 Sept | 269 |
| Messier-Dowty | 3 Sept | 55 |
| Kwoks | 1 Sept | 180 |
| Network Rail | 28 Aug | 1,800 |
| Fujitsu Services | 27 Aug | 1,200 |
| Spectris | 25 Aug | 300 |
| Lloyds Banking Group | 25 Aug | 200 |
| Artenius UK | 14 Aug | 58 |
| Virgin Media | 14 Aug | 250 |
| Allied Carpets | 14 Aug | 850 |
| Ulster Bank | 7 Aug | 250 |
| Exide | 6 Aug | 400 |
| Bernard Matthews | 6 Aug | 44 |
| 2 Sisters Food Group | 5 Aug | 50 |
| Trak Group | 5 Aug | 45 |
| Whyte & Mackay | 4 Aug | 85 |
| Dean & Dyball | 2 Aug | 30 |
| Cambridge Law Centre | 2 Aug | 40 |
| Artenius UK | 27 July | 137 |
| Standard Life Healthcare | 24 July | 60 |
| MBMG Produce | 23 July | 84 |
| Intel | 22 July | 294 |
| West Lancashire Council | 17 July | 57 |
| Teletext | 17 July | 70 |
| Lloyds Banking Group | 16 July | 1,200 |
| Jaguar Land Rover | 15 July | 300 |
| Canterbury Europe | 13 July | 72 |
| Corus | 9 July | 366 |
| Coffee Republic | 9 July | 66 |
| Oxfordshire County Council | 2 July | 500 |
| Virgin Atlantic | 2 July | 600 |
| Diageo | 1 July | 900 |
| Gala Coral | 30 June | 280 |
| Lloyds Banking Group | 30 June | 2,113 |
| Corus | 25 June | 2,045 |
| Birthdays | 25 June | 750 |
| Lloyds Banking Group | 24 June | 270 |
| Setanta | 23 June | 200 |
| Barclays | 23 June | 188 |
| Yorkshire Bank | 19 June | 130 |
| Gloucestershire County Council | 15 June | 200 |
| Nottingham City Council | 12 June | 450 |
| Axa | 11 June | 560 |
| British Council | 11 June | 500 |
| Cheltenham & Gloucester | 9 June | 1,660 |
| Mercedes-Benz | 9 June | 50 |
| LDV | 9 June | 850 |
| British Airways | 9 June | 2,000 |
| Lloyds Banking Group | 4 June | 530 |
| Newcastle United | 30 May | 120 |
| Hewlett-Packard | 28 May | 700 |
| Northern Foods | 27 May | 349 |
| Grattan | 27 May | 160 |
| Lloyds Banking Group | 21 May | 210 |
| Qinetiq | 21 May | 400 |
| Bay Trading | 19 May | 1,230 |
| Lloyds Banking Group | 19 May | 625 |
| Alliance Boots | 19 May | 200 |
| White Young Green | 18 May | 324 |
| Kesa Electricals | 14 May | 120 |
| John Menzies | 14 May | 400 |
| Cookson | 14 May | 600 |
| BT | 14 May | 15,000 |
| Legal & General | 12 May | 560 |
| Pilkington's | 8 May | 76 |
| Lyreco | 7 May | 60 |
| Sage | 6 May | 200 |
| Wolseley | 1 May | 269 |
| Carphone Warehouse | 30 April | 95 |
| Wincanton | 30 April | 283 |
| BAE Systems | 30 April | 500 |
| Lloyds Banking Group | 29 April | 305 |
| Vestas | 29 April | 600 |
| Toshiba | 24 April | 270 |
| Lloyds Banking Group | 24 April | 985 |
| Freedomdirect | 17 April | 108 |
| Aveva | 17 April | 80 |
| Roger Bullivant | 16 April | 95 |
| Siemens | 14 April | 45 |
| RSA | 9 April | 1,200 |
| Tulip | 8 April | 300 |
| Michael Page | 8 April | 809 |
| RBS | 7 April | 4,500 |
| BA | 3 April | 300 |
| Filtrona Filters | 2 April | 233 |
| AVX | 2 April | 130 |
| Aviva | 2 April | 1,100 |
| EDC | 1 April | 260 |
| Jarvis | 1 April | 450 |
| Co-op | 1 April | 140 |
| Visteon UK | 31 March | 565 |
| Nortel | 31 March | 228 |
| O2 | 30 March | 160 |
| Brawn GP | 29 March | 270 |
| Legal & General | 26 March | 200 |
| Rileys | 25 March | 200 |
| HSBC | 25 March | 1,200 |
| Northcliffe Media | 23 March | 1,000 |
| Casper Group | 19 March | 320 |
| JJB Sports | 18 March | 121 |
| 1car1 | 18 March | 200 |
| Carringworth | 17 March | 100 |
| NCR | 12 March | 252 |
| Wrekin Construction Group | 12 March | 400 |
| Independent News & Media | 12 March | 90 |
| MEN Media | 12 March | 150 |
| The AA | 12 March | 25 |
| Renishaw | 12 March | 316 |
| Tesco | 11 March | 150 |
| Northcliffe Media | 9 March | 95 |
| Principles | 7 March | 110 |
| Channel Five | 5 March | 87 |
| Central Trust | 4 March | 180 |
| IMI | 4 March | 250 |
| ITV | 4 March | 600 |
| Indesit | 3 March | 305 |
| Senior | 2 March | 500 |
| Body Shop | 27 February | 150 |
| GKN | 26 February | 2,400 |
| BBA | 26 February | 350 |
| Legal & General | 26 February | 450 |
| RSA | 26 February | 1,200 |
| Bodycote | 25 February | 1,300 |
| Wrightbus | 24 February | 235 |
| Vodafone | 24 February | 500 |
| JJB Sports | 20 February | 438 |
| Allen & Overy | 20 February | 450 |
| Stylo | 19 February | 2,500 |
| Zavvi | 19 February | 450 |
| Leeds City Council | 16 February | 650 |
| Inverurie Paper Mill | 16 February | 350 |
| JCB | 16 February | 97 |
| BMW Mini | 16 February | 850 |
| Hyder | 13 February | 200 |
| Skills Development Scotland | 12 February | 160 |
| Pioneer | 12 February | 220 |
| Full List Here: http://www.personneltoday.com/articles/2010/01/20/48935/redundancy-... |
||
Tags:
"Destroying the New World Order"
THANK YOU FOR SUPPORTING THE SITE!
© 2025 Created by truth.
Powered by