Al Gore set to profit from sustainable and 'green' technologies

Al Gore set to profit from sustainable and 'green' technologies

http://www.liveleak.com/view?i=5d0_1211056392

Weeks before announcing a $300-million, three-year advertising campaign to raise awareness about global warming, Al Gore was conducting a slide show for a group of investors in Monterey, Calif., touting companies such as Bloom Energy, Amryis , Mascoma and other firms that are not household names -- yet.

These bio-fuel and green technology firms could be poised to take off, Gore told his audience.

"Here are just a few of the investments I personally think make sense," he said during the March 1 presentation. "I have a stake in these so I'll have a disclaimer there."

Gore's admitted stake in those companies comes from his partnership in the venture capital firm, Kleiner Perkins Caufield & Byers (KPCB). Gore joined the firm last November, forging a partnership between KPCB and the London-based Generation Investment Management, a firm Gore chairs, and which steers investments in green and "sustainable" companies.

This month, KPCB announced it has invested $500 million into start-up "green growth" companies, and another $700 million into more established greentech, information technology and life science ventures.

The seed money is intended to "grow" the companies so they can be publicly traded. Both funds are closed to further investment. Last week, Generation Investment Management reportedly closed a $683-million "Climate Solutions Fund" to further investment.

The firms, with similar goals, differ in that GIM focuses mostly on public equities, while KPCB focuses on startup or expanding companies that haven't gone public yet.

But without government action on climate change, some business analysts say green companies backed by KPCB are either unlikely to be profitable or that their growth will be slow.

To Gore's critics, his financial stake in businesses that could profit from government policies designed to fight global warming demonstrates a motivation other than a selfless desire to protect the planet.

Gore has lobbied Congress and state governments to enact bolder environmental regulations. Gore's defenders counter that he and his partners are simply looking at companies that will have long-term sustainability during the "climate crisis."

"There are a bunch of folks that stand to make real money, who have invested a lot in companies that are not worth real money until the agenda that this ad campaign is advocating is achieved," Chris Horner, a senior fellow at the Competitive Enterprise Institute, a free-enterprise think tank, said in an interview.

Companies in the KPCB portfolio, as start-up companies, might be in greater need of a helping hand from government policy changes, but the larger, more established firms in the GIM portfolio also could benefit if the government manipulates the current market by mandating alternative fuels or imposing a cap and trade system.

As a private citizen, Gore is not required to publicly disclose how much of his personal fortune is invested in the venture capital firm. KPCB spokeswoman Brianna Woon declined to say how much Gore had invested in the firms, and she said the firms couldn't comment at this time on whether the greentech companies can succeed without government action.

Lack of government action could delay profits, but the free market is nonetheless moving toward clean energy on its own, said Gary Patterson, an analyst with the Fiscal Doctor Inc., of Wellesley, Mass. He predicts a good return for the venture capital firm's green investments.

"It would be very helpful if you have government initiative. Without it, it will take longer for these to be economically viable," Patterson told Cybercast News Service
However, Bert Ely, a financial analyst with Ely & Associates of Alexandria, Va., is skeptical that the kind of green investment portfolio Gore is advocating can be profitable without government action. History has shown green companies to be risky ventures, he says

"Wind power, solar and bio-fuels all operate on tax subsidies or purchase requirements," Ely told Cybercast News Service. "The government stimulates demand. The most notorious subsidy is the 51 cent gas credit for ethanol."

"To the extent that you got some kind of government mandate here, whether it is cap-and-trade or a purchasing requirement, a taxpayer subsidy, to me that's a dicey way to look for a return on a venture because what the government giveth it can taketh away -- and often does," Ely said. "You're making a political bet, not an economic bet."

(A cap and trade system would set limits on the amount of carbon a company can emit. The limits are called a "cap." If a company has to exceed the limit, it would be allowed to buy credits from companies that pollute less. This transfer would be the "trade.")

In public statements, KPCB has pointed to the likelihood of new government policies as a selling point for investors.

"The growing sense of global urgency over our twin crisis -- climate change and energy security -- is now driving businesses to become green, consumers to demand green and policy makers to drive policies to accelerate the market adoption of green products," KPCB partner John Denniston said in a May 1 statement announcing the new ventures.

James Ritterbusch, a petroleum analyst and president of Galena, Ill.-based Ritterbusch & Associates, is skeptical about the ability of the green firms to succeed without government help.

"It would be a challenge," Ritterbusch told Cybercast News Service . "Ethanol would be a model. It was very difficult for ethanol to make inroads at all. Without a subsidy, it's an uphill battle."

Gore's 'We campaign'

Gore's ad campaign, titled "We," includes several commercials. In one of them, the conservative Rev. Pat Robertson joins the liberal Rev. Al Sharpton in calling for action to stop global warming. Another TV ad features former Republican House Speaker Newt Gingrich and current Democratic House Speaker Nancy Pelosi warning about the danger of climate change.

Neither Gore's Nashville-based office nor his non-profit organization Alliance for Climate Protection (ACP), which is sponsoring the campaign, responded to inquiries for this report.

The non-profit ACP has partnerships with United Steel Workers of American and the Girl Scouts of America, among others.

The ACP's Web site says the advertising effort is not just intended to lobby for legislation.

"The We campaign is not about supporting a particular bill or resolution," the site says. "It is about stimulating a cultural shift around this issue. Unfortunately, our leaders won't take the bold steps necessary until the American people demand real change. The We campaign is designed to catalyze this shift in public awareness and engagement."

Green business 'will make money'

Last November KPCB and Generation Investment Management announced a "global collaboration to find, fund and accelerate green businesses, technology and policy solutions with the greatest potential to help solve the current climate crisis."

When Gore joined KPCB as a partner, KCPB's John Doerr joined the Generation Investment Management advisory board.

GIM's long-term strategy for investing goes further than environmental factors, said company spokesman Richard Campbell. He said other sustainability factors, such as corporate governance and staff retention, also play a role.

"It's too simple to say that. It's just too simplistic. Generation's success is not based on a cap and trade system in the U.S.," Campbell told Cybercast News Service.

"I don't think you can read anything into Al Gore's campaign to make people understand the severity of the climate crisis for the last few decades with the performance of the fund management business that he chairs," Campbell continued.

The GIM portfolio includes investments in firms such as Johnson Controls, which could profit from the battery systems for low-carbon emissions vehicles in the future. It also includes General Electric, which has teamed with the United States Climate Action Partnership (USCAP), an alliance promoting a cap and trade system to the United States.

Campbell said the purpose of GIM is to make money for its investors, and anticipating the climate crisis is one way of doing that.

"Generation believes that the climate crisis will have an enormous impact on financial services, will have an enormous impact on business," Campbell continued. "Those businesses that are best able to take advantage of the opportunity for climate change will make money and those business that aren't ready to face up to the challenges of the climate crisis will lose money. That is the basic premise about long term investment."

Other companies in the Generation portfolio are Metabolix, a firm that develops bio-plastics, and alternative fuels; Waters Inc., a laboratory company that provides products for health care delivery, environmental management food safety and water quality; and Techne Corporation, which manufactures biological products.

"He's already in the global warming business," Matthew Vadum told Cybercast News Service . Vadum is a research associate for the Capital Research Center, a conservative think tank that has investigated Gore's financial interests in the global warming movement. "I believe Al Gore is a true believer, but he also is a smart businessman."

Views: 109

Comment

You need to be a member of 12160 Social Network to add comments!

Join 12160 Social Network

Comment by truth on June 26, 2009 at 6:34pm
Who me?

Comment by truth on June 26, 2009 at 6:02pm

The Democratic members of the Select Committee are:
Congressman Ed Markey of Massachusetts, Chairman 1 202 225-2836 (Yes)
Congressman Earl Blumenauer of Oregon 1 202 225-4811 (Yes)
Congressman Jay Inslee of Washington 1 202 225-6311 (Yes)
Congressman John Larson of Connecticut 1 202 225-2265
Congresswoman Stephanie Herseth Sandlin of South Dakota 1 202 225-2801
Congressman Emanuel Cleaver of Missouri 1 202 225-4535
Congressman John Hall of New York 1 202 225-5441
Congressman John Salazar of Colorado 1 202 225-4761
Congresswoman Jackie Speier of California 1 202 225-3531

The Republican members to the Select Committee are:
Congressman James Sensenbrenner of Wisconsin, Ranking Member 1 202 225-5101
Congressman John Shadegg of Arizona 1 202 225-3361
Congresswoman Candice Miller of Michigan 1 202 225-2106
Congressman John Sullivan of Oklahoma 1 202 225-2211
Congresswoman Marsha Blackburn of Tennessee 1 202 225-2811
Congresswoman Shelley Capito of West Virginia 1 202 225-2711

To find your Congressperson’s Washington phone number reference the list below. The D.C. area code is 202.

Abercrombie, Neil HI 1st 225-2726 1502
Ackerman, Gary L. NY 5th 225-2601 2243
Aderholt, Robert B. AL 4th 225-4876 1433
Adler, John H. NJ 3rd 225-4765 1223
Akin, W. Todd MO 2nd 225-2561 117
Alexander, Rodney LA 5th 225-8490 316
Altmire, Jason PA 4th 225-2565 332
Andrews, Robert E. NJ 1st 225-6501 2265
Arcuri, Michael A. NY 24th 225-3665 127
Austria, Steve OH 7th 225-4324 1641
Baca, Joe CA 43rd 225-6161 2245
Bachmann, Michele MN 6th 225-2331 107
Bachus, Spencer AL 6th 225-4921 2246
Baird, Brian WA 3rd 225-3536 2350
Baldwin, Tammy WI 2nd 225-2906 2446
Barrett, J. Gresham SC 3rd 225-5301 439
Barrow, John GA 12th 225-2823 213
Bartlett, Roscoe G. MD 6th 225-2721 2412
Barton, Joe TX 6th 225-2002 2109
Bean, Melissa L. IL 8th 225-3711 432
Becerra, Xavier CA 31st 225-6235 1119
Berkley, Shelley NV 1st 225-5965 405
Berman, Howard L. CA 28th 225-4695 2221
Berry, Marion AR 1st 225-4076 2305
Biggert, Judy IL 13th 225-3515 1034
Bilbray, Brian P. CA 50th 225-0508 2348
Bilirakis, Gus M. FL 9th 225-5755 1124
Bishop, Rob UT 1st 225-0453 123
Bishop, Sanford D. Jr. GA 2nd 225-3631 2429
Bishop, Timothy H. NY 1st 225-3826 306
Blackburn, Marsha TN 7th 225-2811 217
Blumenauer, Earl OR 3rd 225-4811 2267
Blunt, Roy MO 7th 225-6536 2229
Boccieri, John A. OH 16th 225-3876 1516
Boehner, John A. OH 8th 225-6205 1011
Bonner, Jo AL 1st 225-4931 2236
Bono Mack, Mary CA 45th 225-5330 104
Boozman, John AR 3rd 225-4301 1519
Bordallo, Madeleine Z. GU Delegate 225-1188 427
Boren, Dan OK 2nd 225-2701 216
Boswell, Leonard L. IA 3rd 225-3806 1427
Boucher, Rick VA 9th 225-3861 2187
Boustany, Charles W. Jr. LA 7th 225-2031 1117
Boyd, Allen FL 2nd 225-5235 1227
Brady, Kevin TX 8th 225-4901 301
Brady, Robert A. PA 1st 225-4731 206
Braley, Bruce L. IA 1st 225-2911 1019
Bright, Bobby AL 2nd 225-2901 1205
Broun, Paul C. GA 10th 225-4101 325
Brown, Corrine FL 3rd 225-0123 2336
Brown, Henry E. Jr. SC 1st 225-3176 103
Brown-Waite, Ginny FL 5th 225-1002 414
Buchanan, Vern FL 13th 225-5015 218
Burgess, Michael C. TX 26th 225-7772 229
Burton, Dan IN 5th 225-2276 2308
Butterfield, G. K. NC 1st 225-3101 413
Buyer, Steve IN 4th 225-5037 2230
Calvert, Ken CA 44th 225-1986 2201
Camp, Dave MI 4th 225-3561 341
Campbell, John CA 48th 225-5611 1507
Cantor, Eric VA 7th 225-2815 329
Cao, Anh “Joseph” LA 2nd 225-6636 2113
Capito, Shelley Moore WV 2nd 225-2711 2443
Capps, Lois CA 23rd 225-3601 1110
Capuano, Michael E. MA 8th 225-5111 1414
Cardoza, Dennis A. CA 18th 225-6131 1224
Carnahan, Russ MO 3rd 225-2671 1710
Carney, Christopher P. PA 10th 225-3731 416
Carson, Andre IN 7th 225-4011 425
Carter, John R. TX 31st 225-3864 409
Cassidy, Bill LA 6th 225-3901 506
Castle, Michael N. DE At Large 225-4165 1233
Castor, Kathy FL 11th 225-3376 317
Chaffetz, Jason UT 3rd 225-7751 1032
Chandler, Ben KY 6th 225-4706 1504
Childers, Travis W. MS 1st 225-4306 1708
Christensen, Donna M. VI Delegate 225-1790 1510
Clarke, Yvette D. NY 11th 225-6231 1029
Clay, Wm. Lacy MO 1st 225-2406 2418
Cleaver, Emanuel MO 5th 225-4535 1027
Clyburn, James E. SC 6th 225-3315 2135
Coble, Howard NC 6th 225-3065 2468
Coffman, Mike CO 6th 225-7882 1508
Cohen, Steve TN 9th 225-3265 1005
Cole, Tom OK 4th 225-6165 2458
Conaway, K. Michael TX 11th 225-3605 1527
Connolly, Gerald E. VA 11th 225-1492 327
Conyers, John Jr. MI 14th 225-5126 2426
Cooper, Jim TN 5th 225-4311 1536
Costa, Jim CA 20th 225-3341 1314
Costello, Jerry F. IL 12th 225-5661 2408
Courtney, Joe CT 2nd 225-2076 215
Crenshaw, Ander FL 4th 225-2501 440
Crowley, Joseph NY 7th 225-3965 2404
Cuellar, Henry TX 28th 225-1640 336
Culberson, John Abney TX 7th 225-2571 1514
Cummings, Elijah E. MD 7th 225-4741 2235
Dahlkemper, Kathleen A. PA 3rd 225-5406 516
Davis, Artur AL 7th 225-2665 208
Davis, Danny K. IL 7th 225-5006 2159
Davis, Geoff KY 4th 225-3465 1108
Davis, Lincoln TN 4th 225-6831 410
Davis, Susan A. CA 53rd 225-2040 1526
Deal, Nathan GA 9th 225-5211 2133
DeFazio, Peter A. OR 4th 225-6416 2134
DeGette, Diana CO 1st 225-4431 2335
Delahunt, Bill MA 10th 225-3111 2454
DeLauro, Rosa L. CT 3rd 225-3661 2413
Dent, Charles W. PA 15th 225-6411 1009
Diaz-Balart, Lincoln FL 21st 225-4211 2244
Diaz-Balart, Mario FL 25th 225-2778 328
Dicks, Norman D. WA 6th 225-5916 2467
Dingell, John D. MI 15th 225-4071 2328
Doggett, Lloyd TX 25th 225-4865 201
Donnelly, Joe IN 2nd 225-3915 1530
Doyle, Michael F. PA 14th 225-2135 401
Dreier, David CA 26th 225-2305 233
Driehaus, Steve OH 1st 225-2216 408
Duncan, John J. Jr. TN 2nd 225-5435 2207
Edwards, Chet TX 17th 225-6105 2369
Edwards, Donna F. MD 4th 225-8699 318
Ehlers, Vernon J. MI 3rd 225-3831 2182
Ellison, Keith MN 5th 225-4755 1122
Ellsworth, Brad IN 8th 225-4636 513
Emerson, Jo Ann MO 8th 225-4404 2440
Engel, Eliot L. NY 17th 225-2464 2161
Eshoo, Anna G. CA 14th 225-8104 205
Etheridge, Bob NC 2nd 225-4531 1533
Faleomavaega, Eni F. H. AS Delegate 225-8577 2422
Fallin, Mary OK 5th 225-2132 1432
Farr, Sam CA 17th 225-2861 1126
Fattah, Chaka PA 2nd 225-4001 2301
Filner, Bob CA 51st 225-8045 2428
Flake, Jeff AZ 6th 225-2635 240
Fleming, John LA 4th 225-2777 1023
Forbes, J. Randy VA 4th 225-6365 2438
Fortenberry, Jeff NE 1st 225-4806 1535
Foster, Bill IL 14th 225-2976 1339
Foxx, Virginia NC 5th 225-2071 1230
Frank, Barney MA 4th 225-5931 2252
Franks, Trent AZ 2nd 225-4576 2435
Frelinghuysen, Rodney P. NJ 11th 225-5034 2442
Fudge, Marcia L. OH 11th 225-7032 1513
Gallegly, Elton CA 24th 225-5811 2309
Garrett, Scott NJ 5th 225-4465 137
Gerlach, Jim PA 6th 225-4315 308
Giffords, Gabrielle AZ 8th 225-2542 1728
Gingrey, Phil GA 11th 225-2931 119
Gohmert, Louie TX 1st 225-3035 511
Gonzalez, Charles A. TX 20th 225-3236 303
Goodlatte, Bob VA 6th 225-5431 2240
Gordon, Bart TN 6th 225-4231 2306
Granger, Kay TX 12th 225-5071 320
Graves, Sam MO 6th 225-7041 1415
Grayson, Alan FL 8th 225-2176 1605
Green, Al TX 9th 225-7508 236
Green, Gene TX 29th 225-1688 2372
Griffith, Parker AL 5th 225-4801 417
Grijalva, Raul M. AZ 7th 225-2435 1440
Guthrie, Brett KY 2nd 225-3501 510
Gutierrez, Luis V. IL 4th 225-8203 2266
Hall, John J. NY 19th 225-5441 1217
Hall, Ralph M. TX 4th 225-6673 2405
Halvorson, Deborah L. IL 11th 225-3635 1541
Hare, Phil IL 17th 225-5905 428
Harman, Jane CA 36th 225-8220 2400
Harper, Gregg MS 3rd 225-5031 307
Hastings, Alcee L. FL 23rd 225-1313 2353
Hastings, Doc WA 4th 225-5816 1203
Heinrich, Martin NM 1st 225-6316 1505
Heller, Dean NV 2nd 225-6155 125
Hensarling, Jeb TX 5th 225-3484 129
Herger, Wally CA 2nd 225-3076 242
Herseth Sandlin, Stephanie SD At Large 225-2801 331
Higgins, Brian NY 27th 225-3306 431
Hill, Baron P. IN 9th 225-5315 223
Himes, James A. CT 4th 225-5541 214
Hinchey, Maurice D. NY 22nd 225-6335 2431
Hinojosa, Ruben TX 15th 225-2531 2463
Hirono, Mazie K. HI 2nd 225-4906 1524
Hodes, Paul W. NH 2nd 225-5206 1317
Hoekstra, Peter MI 2nd 225-4401 2234
Holden, Tim PA 17th 225-5546 2417
Holt, Rush D. NJ 12th 225-5801 1214
Honda, Michael M. CA 15th 225-2631 1713
Hoyer, Steny H. MD 5th 225-4131 1705
Hunter, Duncan CA 52nd 225-5672 1429
Inglis, Bob SC 4th 225-6030 100
Inslee, Jay WA 1st 225-6311 403
Israel, Steve NY 2nd 225-3335 2457
Issa, Darrell E. CA 49th 225-3906 2347
Jackson, Jesse L. Jr. IL 2nd 225-0773 2419
Jackson-Lee, Sheila TX 18th 225-3816 2160
Jenkins, Lynn KS 2nd 225-6601 130
Johnson, Eddie Bernice TX 30th 225-8885 1511
Johnson, Henry C. “Hank” Jr. GA 4th 225-1605 1133
Johnson, Sam TX 3rd 225-4201 1211
Johnson, Timothy V. IL 15th 225-2371 1207
Jones, Walter B. NC 3rd 225-3415 2333
Jordan, Jim OH 4th 225-2676 515
Kagen, Steve WI 8th 225-5665 1232
Kanjorski, Paul E. PA 11th 225-6511 2188
Kaptur, Marcy OH 9th 225-4146 2186
Kennedy, Patrick J. RI 1st 225-4911 407
Kildee, Dale E. MI 5th 225-3611 2107
Kilpatrick, Carolyn C. MI 13th 225-2261 2264
Kilroy, Mary Jo OH 15th 225-2015 1237
Kind, Ron WI 3rd 225-5506 1406
King, Peter T. NY 3rd 225-7896 339
King, Steve IA 5th 225-4426 1131
Kingston, Jack GA 1st 225-5831 2368
Kirk, Mark Steven IL 10th 225-4835 1030
Kirkpatrick, Ann AZ 1st 225-2315 1123
Kissell, Larry NC 8th 225-3715 512
Klein, Ron FL 22nd 225-3026 313
Kline, John MN 2nd 225-2271 1210
Kosmas, Suzanne M. FL 24th 225-2706 238
Kratovil, Frank Jr. MD 1st 225-5311 314
Kucinich, Dennis J. OH 10th 225-5871 2445
Lamborn, Doug CO 5th 225-4422 437
Lance, Leonard NJ 7th 225-5361 114
Langevin, James R. RI 2nd 225-2735 109
Larsen, Rick WA 2nd 225-2605 108
Larson, John B. CT 1st 225-2265 106
Latham, Tom IA 4th 225-5476 2217
LaTourette, Steven C. OH 14th 225-5731 2371
Latta, Robert E. OH 5th 225-6405 1531
Lee, Barbara CA 9th 225-2661 2444
Lee, Christopher John NY 26th 225-5265 1711
Levin, Sander M. MI 12th 225-4961 1236
Lewis, Jerry CA 41st 225-5861 2112
Lewis, John GA 5th 225-3801 343
Linder, John GA 7th 225-4272 1026
Lipinski, Daniel IL 3rd 225-5701 1717
LoBiondo, Frank A. NJ 2nd 225-6572 2427
Loebsack, David IA 2nd 225-6576 1221
Lofgren, Zoe CA 16th 225-3072 102
Lowey, Nita M. NY 18th 225-6506 2329
Lucas, Frank D. OK 3rd 225-5565 2311
Luetkemeyer, Blaine MO 9th 225-2956 1118
Lujan, Ben Ray NM 3rd 225-6190 502
Lummis, Cynthia M. WY At Large 225-2311 1004
Lungren, Daniel E. CA 3rd 225-5716 2262
Lynch, Stephen F. MA 9th 225-8273 221
McCarthy, Carolyn NY 4th 225-5516 2346
McCarthy, Kevin CA 22nd 225-2915 1523
McCaul, Michael T. TX 10th 225-2401 131
McClintock, Tom CA 4th 225-2511 508
McCollum, Betty MN 4th 225-6631 1714
McCotter, Thaddeus G. MI 11th 225-8171 1632
McDermott, Jim WA 7th 225-3106 1035
McGovern, James P. MA 3rd 225-6101 438
McHenry, Patrick T. NC 10th 225-2576 224
McHugh, John M. NY 23rd 225-4611 2366
McIntyre, Mike NC 7th 225-2731 2437
McKeon, Howard P. “Buck” CA 25th 225-1956 2184
McMahon, Michael E. NY 13th 225-3371 323
McMorris Rodgers, Cathy WA 5th 225-2006 1323
McNerney, Jerry CA 11th 225-1947 312
Mack, Connie FL 14th 225-2536 115
Maffei, Daniel B. NY 25th 225-3701 1630
Maloney, Carolyn B. NY 14th 225-7944 2332
Manzullo, Donald A. IL 16th 225-5676 2228
Marchant, Kenny TX 24th 225-6605 227
Markey, Betsy CO 4th 225-4676 1229
Markey, Edward J. MA 7th 225-2836 2108
Marshall, Jim GA 8th 225-6531 504
Massa, Eric J. J. NY 29th 225-3161 1208
Matheson, Jim UT 2nd 225-3011 2434
Matsui, Doris O. CA 5th 225-7163 222
Meek, Kendrick B. FL 17th 225-4506 1039
Meeks, Gregory W. NY 6th 225-3461 2342
Melancon, Charlie LA 3rd 225-4031 404
Mica, John L. FL 7th 225-4035 2313
Michaud, Michael H. ME 2nd 225-6306 1724
Miller, Brad NC 13th 225-3032 1127
Miller, Candice S. MI 10th 225-2106 228
Miller, Gary G. CA 42nd 225-3201 2349
Miller, George CA 7th 225-2095 2205
Miller, Jeff FL 1st 225-4136 2439
Minnick, Walt ID 1st 225-6611 1517
Mitchell, Harry E. AZ 5th 225-2190 1410
Mollohan, Alan B. WV 1st 225-4172 2302
Moore, Dennis KS 3rd 225-2865 1727
Moore, Gwen WI 4th 225-4572 1239
Moran, James P. VA 8th 225-4376 2239
Moran, Jerry KS 1st 225-2715 2202
Murphy, Christopher S. CT 5th 225-4476 412
Murphy, Patrick J. PA 8th 225-4276 1609
Murphy, Scott NY 20th 225-5614 120
Murphy, Tim PA 18th 225-2301 322
Murtha, John P. PA 12th 225-2065 2423
Myrick, Sue Wilkins NC 9th 225-1976 230
Nadler, Jerrold NY 8th 225-5635 2334
Napolitano, Grace F. CA 38th 225-5256 1610
Neal, Richard E. MA 2nd 225-5601 2208
Neugebauer, Randy TX 19th 225-4005 1424
Norton, Eleanor Holmes DC Delegate 225-8050 2136
Nunes, Devin CA 21st 225-2523 1013
Nye, Glenn C. VA 2nd 225-4215 116
Oberstar, James L. MN 8th 225-6211 2365
Obey, David R. WI 7th 225-3365 2314
Olson, Pete TX 22nd 225-5951 514
Olver, John W. MA 1st 225-5335 1111
Ortiz, Solomon P. TX 27th 225-7742 2110
Pallone, Frank Jr. NJ 6th 225-4671 237
Pascrell, Bill Jr. NJ 8th 225-5751 2464
Pastor, Ed AZ 4th 225-4065 2465
Paul, Ron TX 14th 225-2831 203
Paulsen, Erik MN 3rd 225-2871 126
Payne, Donald M. NJ 10th 225-3436 2310
Pelosi, Nancy CA 8th 225-4965 235
Pence, Mike IN 6th 225-3021 1431
Perlmutter, Ed CO 7th 225-2645 415
Perriello, Thomas S. P. VA 5th 225-4711 1520
Peters, Gary C. MI 9th 225-5802 1130
Peterson, Collin C. MN 7th 225-2165 2211
Petri, Thomas E. WI 6th 225-2476 2462
Pierluisi, Pedro R. PR Resident
Commissioner 225-2615 1218
Pingree, Chellie ME 1st 225-6116 1037
Pitts, Joseph R. PA 16th 225-2411 420
Platts, Todd Russell PA 19th 225-5836 2455
Poe, Ted TX 2nd 225-6565 430
Polis, Jared CO 2nd 225-2161 501
Pomeroy, Earl ND At Large 225-2611 1501
Posey, Bill FL 15th 225-3671 132
Price, David E. NC 4th 225-1784 2162
Price, Tom GA 6th 225-4501 424
Putnam, Adam H. FL 12th 225-1252 442
Quigley, Mike IL 5th 225-4061 1319
Radanovich, George CA 19th 225-4540 2410
Rahall, Nick J. II WV 3rd 225-3452 2307
Rangel, Charles B. NY 15th 225-4365 2354
Rehberg, Denny MT 225-3211 2448
Reichert, David G. WA 8th 225-7761 1730
Reyes, Silvestre TX 16th 225-4831 2433
Richardson, Laura CA 37th 225-7924 1725
Rodriguez, Ciro D. TX 23rd 225-4511 2351
Roe, David P. TN 1st 225-6356 419
Rogers, Harold KY 5th 225-4601 2406
Rogers, Mike MI 8th 225-4872 133
Rogers, Mike AL 3rd 225-3261 324
Rohrabacher, Dana CA 46th 225-2415 2300
Rooney, Thomas J. FL 16th 225-5792 1529
Roskam, Peter J. IL 6th 225-4561 507
Ros-Lehtinen, Ileana FL 18th 225-3931 2470
Ross, Mike AR 4th 225-3772 2436
Rothman, Steven R. NJ 9th 225-5061 2303
Roybal-Allard, Lucille CA 34th 225-1766 2330
Royce, Edward R. CA 40th 225-4111 2185
Ruppersberger, C. A. Dutch MD 2nd 225-3061 2453
Rush, Bobby L. IL 1st 225-4372 2416
Ryan, Paul WI 1st 225-3031 1113
Ryan, Tim OH 17th 225-5261 1421
Sablan, Gregorio Kilili Camacho MP Delegate 225-2646 423
Salazar, John T. CO 3rd 225-4761 326
Sanchez, Linda T. CA 39th 225-6676 1222
Sanchez, Loretta CA 47th 225-2965 1114
Sarbanes, John P. MD 3rd 225-4016 426
Scalise, Steve LA 1st 225-3015 429
Schakowsky, Janice D. IL 9th 225-2111 2367
Schauer, Mark H. MI 7th 225-6276 1408
Schiff, Adam B. CA 29th 225-4176 2447
Schmidt, Jean OH 2nd 225-3164 418
Schock, Aaron IL 18th 225-6201 509
Schrader, Kurt OR 5th 225-5711 1419
Schwartz, Allyson Y. PA 13th 225-6111 330
Scott, David GA 13th 225-2939 225
Scott, Robert C. “Bobby” VA 3rd 225-8351 1201
Sensenbrenner, F. James Jr. WI 5th 225-5101 2449
Serrano, Jose E. NY 16th 225-4361 2227
Sessions, Pete TX 32nd 225-2231 2233
Sestak, Joe PA 7th 225-2011 1022
Shadegg, John B. AZ 3rd 225-3361 436
Shea-Porter, Carol NH 1st 225-5456 1330
Sherman, Brad CA 27th 225-5911 2242
Shimkus, John IL 19th 225-5271 2452
Shuler, Heath NC 11th 225-6401 422
Shuster, Bill PA 9th 225-2431 204
Simpson, Michael K. ID 2nd 225-5531 2312
Sires, Albio NJ 13th 225-7919 1024
Skelton, Ike MO 4th 225-2876 2206
Slaughter, Louise McIntosh NY 28th 225-3615 2469
Smith, Adam WA 9th 225-8901 2402
Smith, Adrian NE 3rd 225-6435 503
Smith, Christopher H. NJ 4th 225-3765 2373
Smith, Lamar TX 21st 225-4236 2409
Snyder, Vic AR 2nd 225-2506 2210
[Solis, Hilda L.] CA 32nd 225-5464 2421
Souder, Mark E. IN 3rd 225-4436 2231
Space, Zachary T. OH 18th 225-6265 315
Speier, Jackie CA 12th 225-3531 211
Spratt, John M. Jr. SC 5th 225-5501 1401
Stark, Fortney Pete CA 13th 225-5065 239
Stearns, Cliff FL 6th 225-5744 2370
Stupak, Bart MI 1st 225-4735 2268
Sullivan, John OK 1st 225-2211 434
Sutton, Betty OH 13th 225-3401 1721
Tanner, John S. TN 8th 225-4714 1226
Tauscher, Ellen O. CA 10th 225-1880 2459
Taylor, Gene MS 4th 225-5772 2269
Teague, Harry NM 2nd 225-2365 1007
Terry, Lee NE 2nd 225-4155 2331
Thompson, Bennie G. MS 2nd 225-5876 2432
Thompson, Glenn PA 5th 225-5121 124
Thompson, Mike CA 1st 225-3311 231
Thornberry, Mac TX 13th 225-3706 2209
Tiahrt, Todd KS 4th 225-6216 2441
Tiberi, Patrick J. OH 12th 225-5355 113
Tierney, John F. MA 6th 225-8020 2238
Titus, Dina NV 3rd 225-3252 319
Tonko, Paul NY 21st 225-5076 128
Towns, Edolphus NY 10th 225-5936 2232
Tsongas, Niki MA 5th 225-3411 1607
Turner, Michael R. OH 3rd 225-6465 1740
Upton, Fred MI 6th 225-3761 2183
Van Hollen, Chris MD 8th 225-5341 1707
Velazquez, Nydia M. NY 12th 225-2361 2466
Visclosky, Peter J. IN 1st 225-2461 2256
Walden, Greg OR 2nd 225-6730 2352
Walz, Timothy J. MN 1st 225-2472 1722
Wamp, Zach TN 3rd 225-3271 1436
Wasserman Schultz, Debbie FL 20th 225-7931 118
Waters, Maxine CA 35th 225-2201 2344
Watson, Diane E. CA 33rd 225-7084 2430
Watt, Melvin L. NC 12th 225-1510 2304
Waxman, Henry A. CA 30th 225-3976 2204
Weiner, Anthony D. NY 9th 225-6616 2104
Welch, Peter VT At Large 225-4115 1404
Westmoreland, Lynn A. GA 3rd 225-5901 1213
Wexler, Robert FL 19th 225-3001 2241
Whitfield, Ed KY 1st 225-3115 2411
Wilson, Charles A. OH 6th 225-5705 226
Wilson, Joe SC 2nd 225-2452 212
Wittman, Robert J. VA 1st 225-4261 1318
Wolf, Frank R. VA 10th 225-5136 241
Woolsey, Lynn C. CA 6th 225-5161 2263
Wu, David OR 1st 225-0855 2338
Yarmuth, John A. KY 3rd 225-5401 435
Young, C. W. Bill FL 10th 225-5961 2407
