1 | Zachry Group | 10,603,238 | 0.02 | 21% | 59% | 90% | |
2 | DowDuPont | 6,021,585 | 8.22 | 23.53 | 22% | 51% | 76% |
3 | Berkshire Hathaway | 5,587,777 | 2.36 | 0.1 | 20% | 34% | |
4 | General Electric | 4,813,749 | 1.51 | 0.13 | 25% | 55% | |
5 | Royal Dutch Shell | 4,666,378 | 2.46 | 0.24 | 20% | 67% | 83% |
6 | TMS International Corp | 3,172,269 | 0.03 | 33% | 72% | ||
7 | Arconic | 2,671,242 | 0.39 | 24% | 58% | ||
8 | LyondellBasell Industries | 2,431,292 | 5.67 | 5.4 | 20% | 70% | 70% |
9 | Robert Bosch | 2,368,260 | 14% | 36% | 95% | ||
10 | Freeport-McMoRan | 1,925,413 | 6.81 | 27% | 48% | 99% | |
11 | Exxon Mobil | 1,919,199 | 8.97 | 0.39 | 24% | 69% | |
12 | United Technologies | 1,839,298 | 0.05 | 18% | 49% | ||
13 | BASF | 1,795,499 | 5.18 | 1.53 | 26% | 44% | |
14 | Schlumberger | 1,613,639 | 0.02 | 0.01 | 23% | 70% | |
15 | Koch Industries | 1,440,316 | 30.24 | 3.13 | 19% | 44% | |
16 | BP | 1,401,273 | 1.93 | 0.04 | 19% | 35% | 73% |
17 | Nucor | 1,272,847 | 0.32 | 34% | 67% | 75% | |
18 | Huntsman | 1,166,673 | 0.67 | 7.94 | 18% | 41% | |
19 | Valero Energy | 1,145,710 | 5.13 | 0.05 | 20% | 65% | |
20 | Eastman Chemical | 1,083,117 | 6.75 | 0.09 | 22% | 24% | |
21 | Phillips 66 | 1,041,909 | 4.87 | 0.07 | 19% | 57% | |
22 | Occidental Petroleum | 1,037,515 | 0.83 | 5.54 | 20% | 66% | |
23 | Mettler-Toledo International | 997,062 | 10% | 26% | 100% | ||
24 | General Motors | 940,380 | 2.69 | 0.01 | 22% | 31% | |
25 | Land O'Lakes | 900,427 | 0.01 | 0.06 | 20% | 76% | 100% |
26 | Emerson Electric | 837,854 | 0.02 | 10% | 35% | ||
27 | Andeavor | 830,430 | 2.58 | 0.05 | 19% | 69% | |
Comment
When copying this page I was not able to copy the interactive 'values' descriptions so viewing the web site would be necessary if anyone is interested.
"Destroying the New World Order"
THANK YOU FOR SUPPORTING THE SITE!
© 2024 Created by truth. Powered by
You need to be a member of 12160 Social Network to add comments!
Join 12160 Social Network