image by CasaZaza
THE 46 DRILLS, OPERATIONS, WAR GAMES, AND ACTIVITIES OF 9/11
From 9/11 Synthetic Terror: Made in USA by Webster Tarpley, author of the brand-new “46 Drills of 9/11.” Webster Tarpley is the author of 9/11: Synthetic Terror: Made in USA, which uses 9/11 as the springboard to a comprehensive theory of false-flag terrorism.
PRE-9/11 PREPARATION AND DEVELOPMENT | |||
Drill |
Date |
Scenario |
|
1 | NORAD | Between 1991 and 2001 | Foreign hijacked airliner crashing into famous US building |
2 | White House, Richard Clarke | 1998 | Terrorists load Lear Jet with explosive, attack Washington DC |
3 | NORAD | 1999-2001 | Hijacked aircraft hit many targets, including WTC, MASCAL |
4 | Able Danger: DIA, US-SOCOM, LIWA | Dec. 1999-2001 | Manipulate al Qaeda; data mining (patsy control) |
5 | Stratus Ivy: DIA | Dec. 1999-2001 (?) | Operate on patsies “out of the box” (patsy control) |
6 | Door Hop Galley: DIA (?) | Dec. 1999-2001 (?) | Still secret (patsy control?) |
7 | Proactive Pre-emptive Operations Group (P2OG) | unknown | “Stimulating reactions” of terrorists (patsy control) |
8 | NORAD (NEADS) Exercises: UN HQ, NYC | October 16, 2000 | Terrorist crashes Federal Express plane into UN HQ NYC |
9 | NORAD (NEADS) Exercises: UN HQ NYC | October 23, 2000 | Terrorist crashes FedEx plane with WMD into UN HQ NYC |
10 | Pentagon MASCAL exercise | Oct. 24-28, 2000 | Commercial aircraft hits Pentagon, MASCAL |
11 | FAA drill | December, 2000 | Scenario: a chartered flight out of Ohio that had turned its transponder off |
12 | Positive Force ’01: NORAD plus a dozen agencies; worldwide | April 17-26, 2001 | COG; attacks on transportation; one scenario: terrorist group hijacking commercial airliner and flying it into Pentagon (Pentagon attack) |
13 | Unified Vision ’01: US JFCOM; US CENTCOM; US SOCOM: 40 agencies | May 7-24, 2001 | Invasion of Afghanistan and Pakistan (prepared Operation Enduring Freedom) |
14 | Red Ex (Recognition, Evaluation, and Decision-Making Exercise); NYC OEM; FDNY; NYPD; FEMA; FBI | May 11, 2001 | Plane crashes and building collapses in New York City (WTC attack, demolition) |
15 | Amalgam Virgo ’01: US-Canada multi-agency drill; NORAD; SEADS; Coast Guard, Army, Navy | June 1-2, 2001 | UAV drone launched from rogue freighter in Gulf of Mexico or cruise missile from barge in Atlantic Ocean; Joint Based Expeditionary Connectivity Center (JBECC) mobile radar command center tested. (Pentagon attack) |
16 | Mall Strike 2001, Westmoreland County, Pennsylvania (near Shanksville); 600 local first responders and emergency managers | June 16, 2001 | Toxic chemical agent and the simulated release of radiation and radiological contamination; (indoctrination of first responders). |
17 | FAA Drill: FBI Miami field office, Miami-Dade County Police Department. | Summer 2001 | Varig airlines Boeing 767 hijacked over Florida |
18 | Ft. Belvoir, Davison Army Airfield helicopter base MASCAL | June 29, 2001 | Scenario based on plane hitting Pentagon (indoctrination of first responders). |
19 | US Department of Transportation Hijacking Exercise | August 31, 2001 | US Dept. of Transportation Crisis Management Center drilled hijacks; simulated cell phone calls. |
20 | NORAD, NEADS (Vigilant Guardian) | September 6, 2001 | Tokyo to Anchorage flight hijacked by “Mum Hykro” to Vancouver and San Francisco |
PRE-9/11 PREPARATION AND DEVELOPMENT (continued) | |||
Drill |
Date |
Scenario |
|
21 | NORAD, NEADS (Vigilant Guardian) | September 6, 2001 | Seoul to Anchorage flight hijacked by “Lin Po” to Seattle |
22 | NORAD, NEADS (Vigilant Guardian) | September 9, 2001 | UK to NYC flight hijacked, blown up |
23 | NORAD SEADS NEADS (Vigilant Guardian) | September 10, 2001 | Ilyushin IL-62 from Cuba hijacked by asylum seekers, lands at Dobbins Air Force Base in Georgia |
ON 9/11 | |||
Drill |
Date |
Scenario |
|
24 | FBI training exercise in Monterey, California for FBI/CIA Anti-Terrorist Task Force | Through 9/11 | Diverts top FBI, CIA anti-terrorist and special operations agents and heavy equipment away from Boston, NYC, Washington DC |
25 | NORAD annual readiness drill, Cheyenne Mountain, CO (Vigilant Guardian) | 9/11 | Full ‘battle staff’ levels to test entire organization |
26 | Vigilant Guardian: NORAD, NEADS, US-Canada | 9/11 | Live-fly hijacking and air defense; hijack multiplication, diversion and confusion |
27 | NORAD/JCS Vigilant Warrior | Through 9/11 | Reported by Richard Clarke |
28 | Operation Southern Watch | Through 9/11 | Diverts 174th Fighter Wing, New York Air National Guard, to Sultan Air Base, Saudi Arabia, to impose no-fly zone over southern Iraq |
29 | Operation Northern Watch | Through 9/11 | Diverts 6 fighters from Langley AFB sent to Incirlik AFB, Turkey to impose no-fly zone over northern Iraq |
30 | Operation Northern Vigilance | Through 9/11 | Diverts fighters, 350 personnel to Alaska and northern Canada to counter a Russian bomber drill |
31 | Operation Northern Guardian, Keflavik AFB, Iceland | Through 9/11 | Diverts fighters from Langley Air Force Base (Virginia) deployed to Keflavik AFB, Iceland to counter a Russian bomber drill |
32 | Red Flag, Nellis AFB, Nevada: 100 pilots | 9/11 | Diverts most F-15s of 71st Fighter Squadron, Langley AFB, VA; DC ANG’s 121st Fighter Squadron of Andrews Air Force Base also depleted. |
33 | Andrews AFB local drill | 9/11 | Diverts 3 F-16s to North Carolina |
34 | National Reconnaissance Office drill, Chantilly, Virginia | 9/11 | Simulated plane crash into high-rise government building; satellite imaging (WTC attack) |
35 | Tripod II, New York City | 9/11 | Response to biochemical attack; run from backup command center at Pier 92, Hudson River. |
36 | Fort Meyer VAEducation Centertraining drill for local firemen | 9/11 | Assembled and indoctrinated Pentagon first responders. |
37 | Timely Alert II, Fort Monmouth, New Jersey | 9/11 | Indoctrination of WTC first responders. |
38 | World Trade Center Emergency Drill, Fiduciary Trust Co., 97th floor, South Tower | 9/11 | Meeting called to assemble and silence unreliable outside contractors? |
ON 9/11 (continued) | |||
Drill |
Date |
Scenario |
|
39 | Global Guardian, STRATCOM: Offutt AFB, Nebraska; Barksdale AFB, Louisiana; Minot AFB, North Dakota; Whiteman AFB, Missouri. | 9/11 | Nuclear warfighting; Armageddon. (deterrence of Russia and China during invasion of Afghanistan and Pakistan) |
40 | Amalgam Warrior | 9/11 | Large live-fly air defense and air intercept, tracking, and surveillance drill; air defense against foreign retaliation. |
41 | Crown Vigilance, Air Combat Command | 9/11 | No details known. |
42 | Apollo Guardian, US Space Command | 9/11 | No details known. |
43 | AWACS drill, ordered by NORAD commander Gen. Larry Arnold | 9/11 | Two AWACS aircraft from Tinker AFB, Oklahoma sent over Washington DC and Florida; surveillance of capital and president during coup. |
44 | Global Guardian Computer Network Attack | 9/11 | Enemy forces “war dialed” STRATCOM’s telephone and fax systems; “bad insider” has access to key C³ system (missile launch option) |
45 | STRATCOM Strategic Advisory Committee, Offutt AFB, Nebraska; Andrews AFB, MD; Wright-Patterson AFB, Dayton, Ohio. | 9/11 | Three E-4B National Airborne Operations Center planes (Doomsday or Looking Glass) airborne; passengers include Brent Scowcroft; Warren Buffet at Offutt. (Committee. of Public Safety option?) |
IN ADVANCED PREPARATION ON 9/11 | |||
Drill |
Date |
Scenario |
|
46 | Amalgam Virgo ‘02 | Scheduled for June 2002 | Air defense, interception, surveillance, and pursuit drill; Delta 757 with real Delta pilots, actors as passengers, FBI as hijackers – deviated from Salt Lake City to Hawaii; Canadian police to hijack DC-9 near Vancouver BC |
"Destroying the New World Order"
THANK YOU FOR SUPPORTING THE SITE!
© 2024 Created by truth. Powered by
You need to be a member of 12160 Social Network to add comments!
Join 12160 Social Network