Earthquake Information
Japan Meteorological Agency
09:14 JST 19 May 2012 09:09 JST 19 May 2012 Sanriku Oki M4.8 1
07:41 JST 19 May 2012 07:36 JST 19 May 2012 Miyagi-ken Oki M3.4 1
07:02 JST 19 May 2012 06:57 JST 19 May 2012 Ibaraki-ken Nambu M3.1 1
06:37 JST 19 May 2012 06:32 JST 19 May 2012 Sanriku Oki M4.7 1
06:28 JST 19 May 2012 06:23 JST 19 May 2012 Sanriku Oki M5.1 2
March 11 quake @ 38.3°N 142.4°E
"Destroying the New World Order"
THANK YOU FOR SUPPORTING THE SITE!
© 2024 Created by truth. Powered by
You need to be a member of 12160 Social Network to add comments!
Join 12160 Social Network