NEO Asteroid Close Approaches August 2013

http://lunarmeteoritehunters.blogspot.fr/2013/08/neo-asteroid-close...
NEO Asteroid Close Approaches August 2013
2013 LF7 , 277475 2005 WK4  2007 CN26) 
EXPECT more to be discovered soon!

UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
(2013 NA15)  2013-Aug-01 0.1282 49.9 92 m - 210 m 22.3 10.37
(2013 OF)  2013-Aug-02 0.0674 26.2 51 m - 110 m 23.6 11.00
(2013 OO2)  2013-Aug-02 0.1234 48.0 64 m - 140 m 23.1 7.02
(2013 LM31)  2013-Aug-02 0.1413 55.0 230 m - 510 m 20.3 12.47
(2010 TN54)  2013-Aug-04 0.1684 65.5 410 m - 910 m 19.1 4.59
(2013 LF7)  2013-Aug-05 0.0274 10.6 100 m - 230 m 22.1 9.01
(2009 CP5)  2013-Aug-08 0.0883 34.4 140 m - 320 m 21.4 9.75
(2013 NX)  2013-Aug-08 0.0818 31.8 99 m - 220 m 22.1 4.54
277475 (2005 WK4)  2013-Aug-09 0.0207 8.1 260 m - 580 m 20.1 8.38
307070 (2002 AV31)  2013-Aug-11 0.1833 71.3 230 m - 500 m 20.4 11.36
6037 (1988 EG)  2013-Aug-12 0.1847 71.9 480 m - 1.1 km 18.7 20.20
(2010 AL30)  2013-Aug-12 0.1944 75.6 9.8 m - 22 m 27.2 15.32
(2013 OD4)  2013-Aug-13 0.1019 39.7 170 m - 390 m 20.9 23.18
(2013 NK4)  2013-Aug-13 0.1217 47.4 470 m - 1.0 km 18.8 18.40
(2012 DY13)  2013-Aug-14 0.1122 43.7 6.8 m - 15 m 28.0 20.25
164202 (2004 EW)  2013-Aug-14 0.1829 71.2 190 m - 420 m 20.8 5.69
(2008 ON10)  2013-Aug-16 0.0469 18.2 32 m - 72 m 24.6 4.45
(2003 QK5)  2013-Aug-17 0.1784 69.4 81 m - 180 m 22.6 8.70
(2013 OH)  2013-Aug-18 0.0865 33.7 170 m - 390 m 20.9 19.27
(2010 RX30)  2013-Aug-19 0.1235 48.1 9.6 m - 22 m 27.2 7.75
(2013 JT22)  2013-Aug-20 0.1724 67.1 240 m - 530 m 20.2 10.01
(2013 HG20)  2013-Aug-21 0.0692 26.9 200 m - 440 m 20.6 10.58
137126 (1999 CF9)  2013-Aug-23 0.0634 24.7 700 m - 1.6 km 17.9 18.92
52760 (1998 ML14)  2013-Aug-24 0.0563 21.9 1.0 km 17.7 10.36
(2002 QZ6)  2013-Aug-24 0.1856 72.2 320 m - 710 m 19.6 14.06
232691 (2004 AR1)  2013-Aug-25 0.0543 21.1 290 m - 660 m 19.8 11.18
4581 Asclepius  2013-Aug-25 0.1188 46.2 220 m - 490 m 20.4 7.58
(2013 OU3)  2013-Aug-25 0.1814 70.6 83 m - 190 m 22.5 6.60
(2007 CN26)  2013-Aug-28 0.0305 11.9 170 m - 380 m 21.0 6.85
(2008 PW4)  2013-Aug-30 0.0367 14.3 90 m - 200 m 22.4 6.77
(1996 TP6)  2013-Aug-30 0.1777 69.2 250 m - 570 m 20.1 14.31
(2010 CD55)  2013-Aug-31 0.0461 17.9 64 m - 140 m 23.1 6.13
360433 (2002 JR9)  2013-Aug-31 0.1631 63.5 870 m - 1.9 km 17.4 12.65
Source- http://neo.jpl.nasa.gov/ca/

2013 THE Year of Meteors, Asteroids, Comets, and MORE!!

No comments:

Views: 262

Comment

You need to be a member of 12160 Social Network to add comments!

Join 12160 Social Network

"Destroying the New World Order"

TOP CONTENT THIS WEEK

THANK YOU FOR SUPPORTING THE SITE!

mobile page

12160.info/m

12160 Administrators

 

Latest Activity

tjdavis posted a video

Event Horizon (1997) Trailer #1 | Movieclips Classic Trailers

Check out the official Event Horizon (1997) trailer starring Laurence Fishburne! Let us know what you think in the comments below.► Watch on Vudu: https://ww...
11 hours ago
cheeki kea commented on Doc Vega's blog post The Universal Dictionary of Political False Narratives
yesterday
Doc Vega posted blog posts
yesterday
rlionhearted_3 commented on Doc Vega's blog post Let us Never Forget Who Was Responsible for the Wildfires that Devastated Los Angeles and Northern California
"Something fishy for sure!"
Friday
Doc Vega posted blog posts
Wednesday
Doc Vega commented on Doc Vega's blog post A Whimsical Look at the Sudden Change in the Winds of Politics and Economic Reality!
"In third world Countries so-called political leaders that do this usually end up executed by firing…"
Wednesday
tjdavis posted photos
Wednesday
tjdavis posted a video
Wednesday
cheeki kea commented on cheeki kea's photo
Thumbnail

Waste runs deep

"One things for sure if the Trump train turns up at your station it won't be there for a joy…"
Tuesday
cheeki kea posted photos
Tuesday
cheeki kea commented on tjdavis's blog post Law & Disorder Soros Report
"The report is a great expose' it's a long but good practice and insight for what ever…"
Tuesday
Doc Vega posted a blog post

Measuring Rads

By the time I crawled out of my wishing wellLost my grip and stumbled into your living hellIt’s…See More
Monday
Doc Vega favorited tjdavis's blog post Law & Disorder Soros Report
Monday
Doc Vega commented on tjdavis's blog post Law & Disorder Soros Report
"We know all these things from sound bytes and bits and pieces of articles but to read something…"
Monday
cheeki kea favorited tjdavis's blog post Law & Disorder Soros Report
Feb 17
tjdavis posted a blog post
Feb 16
tjdavis posted a video

The Coup - "The Guillotine"

"The Guillotine" by The Coup from the new album 'Sorry To Bother You,' out nowProduced and Directed by Beau Patrick CoulonDP & Edit - Shawn ButcherAC - Danie...
Feb 15
Doc Vega posted blog posts
Feb 14
cheeki kea posted a blog post
Feb 14
Less Prone favorited GeneralCarlosQ17's blog post Reuters was paid millions of dollars by the US government for “large scale social deception”
Feb 14

© 2025   Created by truth.   Powered by

Badges  |  Report an Issue  |  Terms of Service

content and site copyright 12160.info 2007-2019 - all rights reserved. unless otherwise noted