Top All-Time Money Donors to Government OpenSecrets.org

Top All-Time Donors, 1989-2010





LEGEND: Republican Democrat On the fence




= Between 40% and 59% to both parties
= Leans Dem/Repub (60%-69%)
= Strongly Dem/Repub (70%-89%)
= Solidly Dem/Repub (over 90%)

Rank Organization Total '89-'09 Dem % Repub % Tilt
1 AT&T Inc $44,228,138 44% 55%
2 American Fedn of State, County & Municipal Employees $41,945,511 98% 1%
3 National Assn of Realtors $35,643,323 48% 51%
4 Intl Brotherhood of Electrical Workers $31,544,407 97% 2%
5 Goldman Sachs $31,544,275 64% 35%
6 American Assn for Justice $31,465,429 90% 9%
7 National Education Assn $30,162,867 92% 6%
8 Laborers Union $28,993,900 92% 7%
9 Teamsters Union $27,992,624 92% 6%
10 Service Employees International Union $27,933,732 95% 3%
11 Carpenters & Joiners Union $27,768,183 89% 10%
12 Citigroup Inc $27,150,883 50% 49%
13 Communications Workers of America $27,047,896 99% 0%
14 American Medical Assn $26,307,905 39% 60%
15 American Federation of Teachers $26,285,941 98% 0%
16 United Auto Workers $25,775,002 98% 0%
17 Machinists & Aerospace Workers Union $25,205,277 98% 0%
18 National Auto Dealers Assn $24,409,058 32% 67%
19 United Parcel Service $24,232,224 36% 63%
20 United Food & Commercial Workers Union $24,216,183 98% 1%
21 American Bankers Assn $22,420,216 41% 58%
22 National Assn of Home Builders $21,865,155 36% 63%
23 EMILY's List $21,323,348 99% 0%
24 National Beer Wholesalers Assn $21,151,845 32% 67%
25 Time Warner $20,092,880 71% 27%
26 Microsoft Corp $20,072,830 53% 46%
27 JPMorgan Chase & Co $19,994,097 51% 48%
28 National Assn of Letter Carriers $19,408,684 88% 11%
29 Verizon Communications $18,723,152 40% 58%
30 Morgan Stanley $18,537,554 45% 53%
31 Lockheed Martin $18,530,257 43% 56%
32 Pfizer Inc $18,334,470 29% 70%
33 AFL-CIO $18,177,346 95% 4%
34 FedEx Corp $18,048,666 40% 59%
35 General Electric $18,018,469 51% 48%
36 Credit Union National Assn $17,319,832 48% 51%
37 National Rifle Assn $17,304,346 17% 82%
38 Bank of America $17,153,498 47% 52%
39 Ernst & Young $17,098,986 44% 55%
40 Sheet Metal Workers Union $17,027,913 97% 2%
41 American Dental Assn $16,565,904 46% 53%
42 Blue Cross/Blue Shield $16,502,293 40% 59%
43 American Hospital Assn $16,494,966 53% 46%
44 Plumbers & Pipefitters Union $16,378,601 94% 5%
45 Operating Engineers Union $16,362,050 85% 14%
46 International Assn of Fire Fighters $15,962,143 82% 17%
47 Deloitte Touche Tohmatsu $15,957,970 35% 64%
48 Air Line Pilots Assn $15,782,527 84% 15%
49 PricewaterhouseCoopers $15,574,943 36% 62%
50 Natl Assn/Insurance & Financial Advisors $15,086,355 42% 56%
51 AFLAC Inc $14,882,819 44% 55%
52 Merrill Lynch $14,336,680 37% 61%
53 Union Pacific Corp $14,288,698 24% 75%
54 Boeing Co $14,211,222 47% 52%
55 United Transportation Union $13,677,945 88% 10%
56 United Steelworkers $13,633,751 99% 0%
57 Reynolds American $13,387,602 24% 75%
58 Ironworkers Union $13,303,075 92% 7%
59 BellSouth Corp $12,993,782 45% 54%
60 American Institute of CPAs $12,900,912 42% 57%
61 Credit Suisse Group $12,505,365 44% 54%
62 American Postal Workers Union $12,113,973 95% 4%
63 National Rural Electric Cooperative Assn $12,054,671 52% 47%
64 General Dynamics $11,818,569 46% 52%
65 American Financial Group $11,460,525 18% 81%
66 GlaxoSmithKline $11,166,044 29% 70%
67 Chevron $10,990,354 24% 75%
68 Walt Disney Co $10,986,548 67% 32%
69 Altria Group $10,957,751 39% 60%
70 Exxon Mobil $10,713,423 14% 85%
71 Natl Active & Retired Fed Employees Assn $10,496,000 77% 22%
72 Human Rights Campaign $10,079,210 90% 9%
73 MBNA Corp $10,059,006 17% 82%
74 UST Inc $9,938,811 21% 78%
75 Freddie Mac $9,872,490 43% 56%
76 Southern Co $9,782,594 31% 68%
77 AIG $9,774,062 50% 49%
78 National Restaurant Assn $9,739,645 16% 83%
79 MetLife Inc $9,541,442 55% 44%
80 Prudential Financial $9,509,899 48% 51%
81 American Academy of Ophthalmology $9,404,038 52% 47%
82 General Motors $9,322,953 38% 60%
83 National Cmte to Preserve Social Security & Medicare $9,237,499 80% 19%
84 Eli Lilly & Co $9,179,078 29% 70%
85 CSX Corp $9,099,729 31% 68%
86 American Maritime Officers $9,065,721 46% 53%
87 Associated General Contractors $8,887,941 14% 85%
88 Amway/Alticor Inc $8,832,901 0% 99%
89 National Cmte for an Effective Congress $8,707,940 99% 0%
90 Archer Daniels Midland $8,361,614 43% 55%
91 Seafarers International Union $8,295,144 84% 14%
92 American Airlines $8,187,160 47% 52%
93 MCI Inc $8,093,472 46% 53%
94 American Council of Life Insurers $7,673,354 37% 62%
95 Marine Engineers Beneficial Assn $7,435,127 74% 25%
96 Bristol-Myers Squibb $7,284,362 22% 77%
97 Enron Corp $6,581,657 28% 71%
98 Andersen $6,253,477 37% 62%
99 BP $6,188,904 29% 70%
100 Vivendi $4,576,240 66% 33%
.

Views: 55

Comment

You need to be a member of 12160 Social Network to add comments!

Join 12160 Social Network

"Destroying the New World Order"

TOP CONTENT THIS WEEK

THANK YOU FOR SUPPORTING THE SITE!

mobile page

12160.info/m

12160 Administrators

 

Latest Activity

tjdavis posted a video

The Conformist (1970) Original Trailer [HD]

Directed by Bernardo Bertolucci. With Jean-Louis Trintignant, Stefania Sandrelli and Gastone Moschin.The Conformist Blu-ray : https://amzn.to/3QruE5FThe Conf...
12 hours ago
Doc Vega posted a blog post

How Ukraine Revolutionized Warfare and Stopped Putin

 A war that Vladimir Putin sold to his people that would be a cake walk that would be over in a few…See More
18 hours ago
tjdavis posted a photo
yesterday
tjdavis posted a photo
yesterday
tjdavis posted a blog post
yesterday
tjdavis posted a video

Linda Moulton Howe Reopens the Antarctica Mystery With New Claims

Linda Moulton Howe has reopened a file she guarded for twenty-five years, and nearly every witness inside it is now gone. It holds testimony about Antarctica...
yesterday
tjdavis posted a photo
yesterday
Doc Vega favorited Central Scrutinizer's group Clinton For Prison!
yesterday
rlionhearted_3 commented on Sandy's photo
Thumbnail

FB_IMG_1790355245884

"There was no 6 million! See Red Cross, put Jewish deaths during WWII at 277,000! German…"
yesterday
Doc Vega posted a blog post

The De-intellectualizing of the West!

 One of the saddest aspects of reducing a society into chaos and division is propaganda, which is…See More
Wednesday
cheeki kea commented on cheeki kea's photo
Wednesday
cheeki kea posted a photo
Wednesday
tjdavis posted a video

The file of shame - Zandvoort - one of the largest covered-up paedophile scandals

Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.
Tuesday
Doc Vega posted a blog post

Alaskan Triangle US Air Force Loses 5 Aircraft

 The year is 1950 and the US and Soviet Union are locked in a crucial arms race that epitomizes the…See More
Monday
Doc Vega posted a blog post

Is this an Undeclared War We are Technologically Losing?

 Incident No. 1The year is 1980 and in US Air Force records this incident is still classified so…See More
Sep 25
tjdavis favorited Sandy's photo
Sep 25
Sandy posted a photo
Sep 25
tjdavis favorited cheeki kea's video
Sep 23
Mr.Jensen commented on cheeki kea's video
Thumbnail

THE PAPER CHAINS

"Well from now on this fight is up to Amerian People to win it. I'm afraid that all wars you…"
Sep 23
Mr.Jensen updated their profile
Sep 23

© 2026   Created by truth.   Powered by

Badges  |  Report an Issue  |  Terms of Service

content and site copyright 12160.info 2007-2019 - all rights reserved. unless otherwise noted