Top Industries Giving To Members Of Congress

Rank Industry Total Dem Pct GOP Pct Top Recipient
1 Lawyers/Law Firms $27,110,264 82% 17% Harry Reid (D-Nev)
2 Health Professionals $17,128,416 61% 38% Harry Reid (D-Nev)
3 Retired $14,373,159 53% 46% Mark Kirk (R-Ill)
4 Securities/Invest $13,290,386 70% 30% Charles E Schumer (D-NY)
5 Real Estate $12,782,905 63% 37% Charles E Schumer (D-NY)
6 Insurance $10,615,432 57% 43% Chris Dodd (D-Conn)
7 Lobbyists $9,324,107 69% 31% Harry Reid (D-Nev)
8 Leadership PACs $7,989,664 61% 39% Roy Blunt (R-Mo)
9 Pharm/Health Prod $6,945,332 61% 39% Richard Burr (R-NC)
10 Bldg Trade Unions $6,719,995 92% 8% Judy Chu (D-Calif)
11 Electric Utilities $6,711,641 61% 39% Rick Boucher (D-Va)
12 Misc Finance $6,417,951 60% 40% Charles E Schumer (D-NY)
13 Democratic/Liberal $6,001,699 100% 0% Michael F Bennet (D-Colo)
14 Oil & Gas $5,745,374 40% 60% Blanche Lincoln (D-Ark)
15 TV/Movies/Music $5,546,793 70% 30% Harry Reid (D-Nev)
16 Transport Unions $5,403,412 86% 14% James L Oberstar (D-Minn)
17 Business Services $5,167,333 71% 29% Harry Reid (D-Nev)
18 Hospitals/Nurs Homes $4,928,945 72% 28% Charles E Schumer (D-NY)
19 Commercial Banks $4,775,450 52% 48% Kirsten Gillibrand (D-NY)
20 Public Sector Unions $4,595,009 92% 8% Scott Murphy (D-NY)
21 Air Transport $4,244,124 54% 46% Byron L Dorgan (D-ND)
22 Industrial Unions $4,218,080 98% 2% Mark Schauer (D-Mich)
23 Crop Production $4,158,950 61% 39% Blanche Lincoln (D-Ark)
24 Defense Aerospace $3,818,500 60% 40% Ike Skelton (D-Mo)
25 Computers/Internet $3,758,271 70% 30% Harry Reid (D-Nev)
26 Misc Mfg/Distrib $3,753,135 56% 44% Charles E Schumer (D-NY)
27 Accountants $3,633,524 52% 48% Charles E Schumer (D-NY)
28 Retail Sales $3,493,295 56% 43% Blanche Lincoln (D-Ark)
29 Beer, Wine & Liquor $3,385,733 60% 40% Mike Thompson (D-Calif)
30 General Contractors $3,296,027 50% 50% Vernon Buchanan (R-Fla)
31 Candidate Cmtes $3,287,089 81% 19% Scott Murphy (D-NY)
32 Construction Svcs $3,178,094 65% 35% Harry Reid (D-Nev)
33 Railroads $3,034,114 60% 40% Corrine Brown (D-Fla)
34 Telephone Utilities $2,997,401 55% 45% Rick Boucher (D-Va)
35 Health Services $2,892,731 70% 29% Blanche Lincoln (D-Ark)
36 Misc Business $2,859,162 69% 30% Harry Reid (D-Nev)
37 Education $2,821,946 81% 19% Harry Reid (D-Nev)
38 Defense Electronics $2,631,865 61% 39% Ike Skelton (D-Mo)
39 Agricultural Svcs $2,556,551 55% 45% Blanche Lincoln (D-Ark)
40 Food & Beverage $2,296,330 53% 47% Charles E Schumer (D-NY)
41 Casinos/Gambling $2,290,888 76% 24% Shelley Berkley (D-Nev)
42 Finance/Credit $2,049,983 56% 44% Richard C Shelby (R-Ala)
43 Misc Unions $1,950,920 98% 2% Judy Chu (D-Calif)
44 Automotive $1,937,009 46% 54% Roy Blunt (R-Mo)
45 Misc Defense $1,911,079 61% 38% Ike Skelton (D-Mo)
46 Pro-Israel $1,857,804 68% 32% Mark Kirk (R-Ill)
47 Telecom Svcs/Equip $1,846,999 66% 34% Rick Boucher (D-Va)
48 Chemicals $1,760,849 55% 45% Vernon Buchanan (R-Fla)
49 Food Process/Sales $1,721,977 53% 47% Blanche Lincoln (D-Ark)
50 Building Materials $1,625,320 41% 59% Richard C Shelby (R-Ala)

Based on data released by the FEC on Sunday, February 21, 2010..

Views: 50

Comment

You need to be a member of 12160 Social Network to add comments!

Join 12160 Social Network

"Destroying the New World Order"

TOP CONTENT THIS WEEK

THANK YOU FOR SUPPORTING THE SITE!

mobile page

12160.info/m

12160 Administrators

 

Latest Activity

Sandy commented on tjdavis's blog post Drones Used In Gaza Surveilling US Cities
5 hours ago
Less Prone favorited cheeki kea's photo
13 hours ago
cheeki kea commented on cheeki kea's photo
Thumbnail

ancient lost worlds ~ DNA

"The area of Ket and Selkup  peoples.There have been groups of people that have long…"
17 hours ago
cheeki kea posted a photo
18 hours ago
cheeki kea commented on Less Prone's video
Thumbnail

FEYNMAN: THE QUEST FOR TANNU TUVA (1988)

"Wow. And as strange coincidence this could be the very place of the great migration ( to America,…"
18 hours ago
cheeki kea favorited Less Prone's video
19 hours ago
tjdavis favorited Sandy's discussion Sick sci-fi sex fantasy written by Epstein's first benefactor people say inspired his twisted island... before author's SON ended up arresting him
yesterday
tjdavis posted a blog post
yesterday
tjdavis posted photos
yesterday
Less Prone posted a video

FEYNMAN: THE QUEST FOR TANNU TUVA (1988)

100th birthday present! Richard Feynman (1918-88), physicist, and his friend Ralph Leighton became fascinated by the remote and mysterious Asian country of T...
yesterday
tjdavis favorited cheeki kea's video
Monday
tjdavis posted blog posts
Monday
cheeki kea commented on Doc Vega's blog post Grooming the New Generation of Assassins
"That's right. Many countries head down that road into a terrorising future of Self ID-ers. (…"
Friday
Doc Vega posted a blog post

Terror on All Hallows Eve Pt. 2 The Aftermath

Elizabeth had just gotten home from Junior High when the doorbell rang. She’d barely put her books…See More
Oct 30
Doc Vega commented on Doc Vega's blog post Grooming the New Generation of Assassins
"cheeki kea, I fear that we are headed further down the road of inhumanity institutionalized by the…"
Oct 30
omegamann is now a member of 12160 Social Network
Oct 29
Doc Vega commented on Doc Vega's blog post Three Must See Movies for Halloween
"cheeki kea Thanks. I watched most of the movie but I'd forgotten until a few minutes into it…"
Oct 29
cheeki kea commented on Doc Vega's blog post Three Must See Movies for Halloween
"That's a fine movie menu you've got Doc V. I love the old days theme. Great to view when…"
Oct 29
Doc Vega posted a blog post

Three Must See Movies for Halloween

Grab Your Popcorn and Settle In!  If you really want to get in the mood for Halloween and you like…See More
Oct 28
Bob of the Family Renner posted photos
Oct 28

© 2025   Created by truth.   Powered by

Badges  |  Report an Issue  |  Terms of Service

content and site copyright 12160.info 2007-2019 - all rights reserved. unless otherwise noted