MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 5.9 | 2011/08/01 14:58:11 | 34.676 | 138.439 | 21.9 | NEAR THE SOUTH COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/08/01 13:44:46 | 39.862 | 142.112 | 35.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/08/01 13:38:19 | 2.953 | 126.369 | 28.3 | MOLUCCA SEA |
MAP | 4.7 | 2011/08/01 06:55:00 | 38.700 | 141.977 | 46.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/08/01 04:29:20 | 36.671 | 141.673 | 29.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.4 | 2011/08/01 03:13:58 | 43.816 | 147.504 | 56.4 | KURIL ISLANDS |
MAP | 4.7 | 2011/07/31 19:33:50 | 38.769 | 142.197 | 52.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/07/31 18:29:40 | 27.108 | 143.312 | 30.8 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.5 | 2011/07/31 17:35:57 | 41.767 | 142.883 | 30.5 | HOKKAIDO, JAPAN REGION |
MAP | 4.4 | 2011/07/31 14:29:01 | 3.240 | 93.803 | 35.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.6 | 2011/07/31 08:46:29 | 39.084 | 142.248 | 47.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
4.5 | 2011/07/31 05:20:26 | 41.082 | 141.792 | 59.3 | HOKKAIDO, JAPAN REGION | |
MAP | 2.7 | 2011/07/30 23:29:51 | 52.138 | -176.116 | 114.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 6.4 | 2011/07/30 18:53:52 | 36.966 | 141.058 | 43.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
"Destroying the New World Order"
THANK YOU FOR SUPPORTING THE SITE!
© 2024 Created by truth. Powered by
You need to be a member of 12160 Social Network to add comments!
Join 12160 Social Network