Note to Readers: We originally posted this article mid-day on June 9, 2010. Since then, 26 of the banks on the list, including five on Andy's Top 10 Banks in Danger of Failure list, have been seized by the FDIC.
Because your hard-earned savings depend on it, we are committed to
updating this article and list regularly so that you can have the most
timely and relevant information at your fingertips. Please bookmark this
page and check back often to see the updated status of the banks on the
list.
-------------------------------------------------------------------------------------------------------------------------------
As the Dow dips below 10,000, it's not just your investments that might be at risk.
Your bank could be, too.
Let's face it: The global economy is still rough. The European debt
debacle continues to spread from one country to the next, with no one
sure where it will end. Here at home, the recovery is soft at best.
The best way to evaluate the economy is to ignore the mishmash of
indicators that are released each day and focus on the one metric that
really matters. It's not reported like chain-store sales or the unemployment rate, but it's nevertheless the best gauge of how the economy is doing.
This indicator is called the "net charge-off rate." It is the amount of
bank loans that borrowers can't repay, and I think it's the most telling
way to measure the nation's actual financial health. Say unemployment
drops from 10% to 5%. If people still can't afford to pay back their
loans, then the country really hasn't grown stronger, has it?
The charge-off rate is 1.94%, and it has, astonishingly, grown fivefold
since the beginning of 2007. In a typical year, a bank should expect to
lose about 32 cents for every $100 it lends. Right now, however, banks
are losing $1.94 on $100 in loans.
This problem is made worse by bank's deteriorating financial condition.
At the beginning of 2007, banks had $1.80 in cash reserves for every
dollar of loans that were past due. So even if all those loans went
belly up -- and not all past-due loans will -- the banks were more than
covered. Today, banks have only about 80 cents for every dollar of
problem loans.
Don't kid yourself into thinking that the worst of the financial crisis
has passed. For some banks, it's just beginning. Eating all those bad
loans is hurting all banks, and many more are going to fail. The Federal
Deposit Insurance Corp. (FDIC) says 77% of banks are profitable. But
that leaves 23% that are bleeding cash.
The FDIC currently has 775 banks on its "Problem Bank" list. So far this year, 109 banks have
failed, about half of which did so in the second quarter. That's a truly
frightening number by historical standards: About a third of the banks
that have failed since 2000 did so in the first 5 months of 2010.
The FDIC does not release its problem loans list, it only says how many
banks are on it. But using a special ratio that measures a bank's
problem loans (the precursor to the loans that are eventually charged
off), investors can determine with a high degree of accuracy whether
their bank is safe.
It's called the "Texas ratio." It was developed by a financial wizard at RBC Capital Markets
named Gerard Cassidy, who used it to correctly predict bank failures in
Texas during the 1980s recession, and again in New England in the
recession of the early 1990s.
The Texas ratio is determined by dividing the bank's non-performing
assets by its tangible common equity and loan-loss reserves. Tangible
common is equity capital less goodwill and intangibles. As the ratio
approaches 1.0, the bank's risk of failure rises.
Every bank that has failed in the second quarter has had a Texas ratio of greater than 0.90. In fact the average was about 5.0.
Bank failures are announced on Friday afternoons, after the close of the
week's business. On June 5, Bloomberg news reported that three banks
had failed: TierOne Bank in Nebraska, Arcola Homestead Savings Bank in
Illinois and First National of Rosedale, Mississippi.
Frankly, none of these failures should have come as a surprise. After
all, Rosedale had the highest Texas ratio of any bank in the country, at
15.78. TierOne's ratio was 4.05, and Arcola's was 0.91.
Investors simply cannot afford not to know if their bank is one of the
433 banks I've identified as being in grave danger of failing. It's
crucial that all investors view the list of banks to ensure that their
money is safe. And if your bank has a high or even a higher-than-average
Texas ratio, then for heaven's sake go in tomorrow and close your
accounts. It's always best to get out of Dodge ahead of the posse.
Using this highly accurate barometer of bank health, I've not only
reassured myself that my own bank -- the highly excellent Amarillo
National -- is safe and sound, I've also made a list of the top ten
banks most likely to fail. If you bank at one of these institutions or
have friends or loved ones who do, please pass this information along to
them:
The Top Ten Banks in Danger of Failure as of June 9, 2010 are:
- USA Bank, Port Chester, NY -- FAILED 7/9/10
- First Commerce Community Bank, Douglasville, GA
- SouthWestUSA Bank, Las Vegas, NV -- FAILED 7/23/10
- High Desert State Bank, Albuquerque, NM -- FAILED 6/25/10
- Bank of Ellijay, Ellijay, CA
- Eastern Savings Bank, Hunt Valley, MD
- ISN Bank, Cherry Hill, NJ
- Habersham Bank, Clarksville, GA
- Ravenswood Bank, Chicago, IL -- FAILED 8/6/10
- First National, Savannah, GA -- FAILED 6/25/10
I don't want to see any bank go under. But the fact is many have and many more will as the financial system works
through its mountain of bad loans. The best way to predict which banks
are in hot water is to use the Texas ratio.
One bit of good news is that the 20 publicly traded banks in the S&P 500 have low Texas ratios.
Institution | Ticker | Texas Ratio |
Northern Trust | NTRS | 0.04 |
Peoples United | PBCT | 0.11 |
Hudson City Bancorp | HCBK | 0.15 |
Comerica | CMA | 0.20 |
Fifth Third | FITB | 0.23 |
Citigroup | C | 0.25 |
Keybank | KEY | 0.27 |
M&T | MT | 0.29 |
First Horizon | FHN | 0.32 |
Marshall & Isley | MI | 0.37 |
Regions Financial | RF | 0.37 |
Zion Bancorp | ZION | 0.42 |
J.P. Morgan Chase | JPM | 0.45 |
PNC Financial | PNC | 0.45 |
BB&T | BBT | 0.45 |
Huntington | HBAN | 0.48 |
Suntrust | STI | 0.54 |
Bank of America | BAC | 0.55 |
US Bank | USB | 0.60 |
Wells Fargo | WFC | 0.64 |
These large banks are strong. Too many others, however, are not. Please
scroll down to see the list of 433 U.S. banks in danger of failing
immediately, and ensure that your money is safe.
And again, if you have friends or loved ones who bank at one of the listed institutions, please pass this information along to them promptly via the "email" button at the bottom of this page.
About the author: Andy Obermueller is the Editor of Government-Driven Investing, the only publication in the U.S devoted to helping individual investors
profit from the trillions of dollars in government spending each year.
Andy is a research fanatic who spends dozens of hours each week poring
over government data and corporate finances. He then takes his most
profitable ideas and presents them to subscribers each month via Government-Driven Investing. Click here if you want to learn more.
Texas Ratio |
Name |
City |
State |
2.88 | Nexity Bank | Birmingham | AL |
1.47 | North Alabama Bank | Hazel Green | AL |
1.38 | First Tuskegee Bank | Tuskegee | AL |
1.31 | Community Bank and Trust - Alabama | Union Springs | AL |
1.10 | EvaBank | Eva | AL |
1.06 | First Financial Bank | Bessemer | AL |
0.90 | SunSouth Bank | Dothan | AL |
1.71 | Metropolitan National Bank | Little Rock | AR |
1.19 | First Federal Bank | Harrison | AR |
1.14 | Pinnacle Bank | Rogers | AR |
2.98 | Copper Star Bank | Scottsdale | AZ |
2.95 | Sunrise Bank of Arizona | Phoenix | AZ |
1.92 | Legacy Bank | Scottsdale | AZ |
1.73 | SunBank, National Association | Phoenix | AZ |
1.20 | Central Arizona Bank | Casa Grande | AZ |
1.15 | First Arizona Savings, A FSB | Scottsdale | AZ |
2.64 | Palm Desert National Bank | Palm Desert | CA |
2.63 | First Vietnamese American Bank | Westminster | CA |
2.53 | Butte Community Bank | Chico | CA |
1.91 | Canyon National Bank | Palm Springs | CA |
1.85 | Western Commercial Bank | Woodland Hills | CA |
1.77 | Ventura County Business Bank | Oxnard | CA |
1.68 | Delta Bank, National Association | Manteca | CA |
1.56 | Pacific State Bank | Stockton | CA |
1.37 | Preferred Bank | Los Angeles | CA |
1.33 | San Luis Trust Bank, FSB | San Luis Obispo | CA |
1.27 | Golden Security Bank | Rosemead | CA |
1.25 | Borrego Springs Bank, National Association | La Mesa | CA |
1.19 | Mission Oaks National Bank | Temecula | CA |
1.18 | Sonoma Valley Bank | Sonoma | CA |
1.14 | Los Padres Bank | Solvang | CA |
1.07 | Professional Business Bank | Pasadena | CA |
1.00 | Citizens Bank of Northern California | Nevada City | CA |
2.89 | FirsTier Bank | Louisville | CO |
2.32 | Rocky Mountain Bank & Trust Florence | Florence | CO |
1.41 | Signature Bank | Windsor | CO |
1.19 | Park State Bank & Trust | Woodland Park | CO |
1.18 | The Pueblo Bank and Trust Company | Pueblo | CO |
1.12 | Advantage Bank | Loveland | CO |
1.06 | Peoples National Bank | Colorado Springs | CO |
1.01 | Pikes Peak National Bank | Colorado Springs | CO |
0.97 | Bank of Choice | Greeley | CO |
0.96 | Integrity Bank & Trust | Monument | CO |
0.96 | Champion Bank | Parker | CO |
2.35 | Patriot National Bank | Stamford | CT |
1.44 | The Wilton Bank | Wilton | CT |
1.46 | Adams National Bank | Washington | DC |
1.30 | Independence Federal Savings Bank | Washington | DC |
4.46 | Peninsula Bank -- Failed 6/25/10 | Englewood | FL |
3.96 | Coastal Community Bank -- Failed 7/30/10 | Panama City Beach | FL |
3.45 | Haven Trust Bank Florida | Ponte Vedra Beach | FL |
3.42 | Gulf State Community Bank | Carrabelle | FL |
3.19 | Olde Cypress Community Bank -- Failed 7/16/10 | Clewiston | FL |
2.71 | Turnberry Bank -- Failed 7//16/10 | Aventura | FL |
2.62 | Metro Bank of Dade County -- Failed 7/16/10 | Miami | FL |
2.44 | Independent National Bank | Ocala | FL |
2.37 | Progress Bank of Florida | Tampa | FL |
2.32 | The First National Bank of Florida | Milton | FL |
2.22 | Horizon Bank | Bradenton | FL |
2.18 | First Guaranty Bank and Trust Company of Jacksonville | Jacksonville | FL |
2.14 | Community National Bank of Bartow | Bartow | FL |
2.11 | Putnam State Bank | Palatka | FL |
2.09 | Sterling Bank -- Failed 7/23/10 | Lantana | FL |
2.07 | Coastal Bank | Merritt Island | FL |
2.05 | Home Federal Bank of Hollywood | Hallandale Beach | FL |
1.92 | Bayside Savings Bank -- Failed 7/30/10 | Port Saint Joe | FL |
1.90 | The Bank of Miami, National Association | Coral Gables | FL |
1.78 | Federal Trust Bank | Sanford | FL |
1.74 | Beach Community Bank | Fort Walton Beach | FL |
1.68 | Gulf Coast Community Bank | Pensacola | FL |
1.67 | First National Bank of Central Florida | Winter Park | FL |
1.64 | Cortez Community Bank | Brooksville | FL |
1.63 | First Bank of Jacksonville | Jacksonville | FL |
1.55 | Ocean Bank | Miami | FL |
1.55 | Sunshine State Community Bank | Port Orange | FL |
1.55 | Sunrise Bank | Cocoa Beach | FL |
1.54 | Security Bank, National Association | North Lauderdale | FL |
1.50 | Wakulla Bank | Crawfordville | FL |
1.49 | Heritage Bank of North Florida | Orange Park | FL |
1.47 | First Commercial Bank of Florida | Orlando | FL |
1.46 | First City Bank of Florida | Fort Walton Beach | FL |
1.39 | Southern Commerce Bank, National Association | Tampa | FL |
1.37 | OptimumBank | Plantation | FL |
1.33 | LandMark Bank of Florida | Sarasota | FL |
1.32 | EuroBank | Coral Gables | FL |
1.31 | Bank of Coral Gables | Coral Gables | FL |
1.30 | Vision Bank | Panama City | FL |
1.26 | First Peoples Bank | Port St. Lucie | FL |
1.23 | BankUnited | Miami Lakes | FL |
1.23 | Florida Capital Bank, National Association | Jacksonville | FL |
1.16 | Southshore Community Bank | Apollo Beach | FL |
1.14 | First National Bank of Crestview | Crestview | FL |
1.13 | First East Side Savings Bank | Tamarac | FL |
1.12 | First Commercial Bank of Tampa Bay | Tampa | FL |
1.09 | Great Florida Bank | Coral Gables | FL |
1.06 | The Bank of Commerce | Sarasota | FL |
1.06 | Bank of Jackson County | Graceville | FL |
1.04 | TransCapital Bank | Hallandale Beach | FL |
1.03 | Fidelity Bank of Florida, National Association | Merritt Island | FL |
1.01 | Great Eastern Bank of Florida | Miami | FL |
0.94 | Central Florida State Bank | Belleview | FL |
0.93 | TIB Bank | Naples | FL |
0.93 | Independent Banker's Bank of Florida | Lake Mary | FL |
0.91 | Community Bank of Manatee | Lakewood Ranch | FL |
0.90 | U. S. Century Bank | Doral | FL |
0.90 | The Royal Palm Bank of Florida | Naples | FL |
5.67 | First Commerce Community Bank | Douglasville | GA |
4.90 | Bank of Ellijay | Ellijay | GA |
4.61 | Habersham Bank | Clarkesville | GA |
4.54 | First National Bank -- Failed 6/25/10 | Savannah | GA |
4.18 | North Georgia Bank | Watkinsville | GA |
4.11 | Crescent Bank and Trust Company -- Failed 7/23/10 | Jasper | GA |
4.04 | Chestatee State Bank | Dawsonville | GA |
3.80 | Montgomery Bank & Trust | Ailey | GA |
3.80 | High Trust Bank | Stockbridge | GA |
3.68 | The First State Bank | Stockbridge | GA |
3.57 | American Trust Bank | Roswell | GA |
3.52 | Security Exchange Bank | Marietta | GA |
3.49 | The Gordon Bank | Gordon | GA |
3.37 | Douglas County Bank | Douglasville | GA |
3.30 | Northwest Bank & Trust -- Failed 7/30/10 | Acworth | GA |
3.14 | McIntosh State Bank | Jackson | GA |
2.90 | First Cherokee State Bank | Woodstock | GA |
2.83 | Mountain Heritage Bank | Clayton | GA |
2.64 | The Park Avenue Bank | Valdosta | GA |
2.60 | Enterprise Banking Company | Mcdonough | GA |
2.48 | Darby Bank & Trust Co. | Vidalia | GA |
2.46 | Appalachian Community Bank, F.S.B. | McCaysville | GA |
2.43 | Gwinnett Community Bank | Duluth | GA |
2.42 | The Peoples Bank | Winder | GA |
2.42 | Atlantic Southern Bank | Macon | GA |
2.32 | Hometown Community Bank | Braselton | GA |
2.32 | The Peoples Bank | Covington | GA |
2.30 | Sunrise Bank of Atlanta | Atlanta | GA |
2.16 | Piedmont Community Bank | Gray | GA |
2.03 | Oglethorpe Bank | Brunswick | GA |
1.93 | Providence Bank | Alpharetta | GA |
1.90 | CreekSide Bank | Woodstock | GA |
1.84 | Community Bank and Trust - West Georgia | Lagrange | GA |
1.82 | Citizens Bank of Effingham | Springfield | GA |
1.77 | United Americas Bank, National Association | Atlanta | GA |
1.75 | Patriot Bank of Georgia | Cumming | GA |
1.72 | WestSide Bank | Hiram | GA |
1.70 | Farmers & Merchants Bank | Lakeland | GA |
1.69 | Peoples Bank & Trust | Buford | GA |
1.65 | Northside Bank | Adairsville | GA |
1.64 | PlantersFIRST | Cordele | GA |
1.64 | State Bank and Trust Company | Macon | GA |
1.60 | Decatur First Bank | Decatur | GA |
1.59 | First Citizens Bank of Georgia | Dawsonville | GA |
1.52 | Community & Southern Bank | Carrollton | GA |
1.51 | Community Capital Bank | Jonesboro | GA |
1.50 | Georgia Trust Bank | Buford | GA |
1.49 | The First National Bank of Barnesville | Barnesville | GA |
1.48 | Heritage Bank | Jonesboro | GA |
1.43 | Legacy State Bank | Loganville | GA |
1.41 | Central Bank of Georgia | Ellaville | GA |
1.41 | Capitol City Bank & Trust Company | Atlanta | GA |
1.39 | First Georgia Banking Company | Franklin | GA |
1.39 | Bartow County Bank | Cartersville | GA |
1.37 | Citizens State Bank | Kingsland | GA |
1.37 | New Horizons Bank | East Ellijay | GA |
1.37 | CharterBank | West Point | GA |
1.37 | Community Bank of Rockmart | Rockmart | GA |
1.28 | Eastside Commercial Bank | Conyers | GA |
1.28 | Bank of Newington | Newington | GA |
1.25 | One Georgia Bank | Atlanta | GA |
1.24 | Georgia Heritage Bank | Dallas | GA |
1.22 | The Farmers Bank | Forsyth | GA |
1.21 | Tifton Banking Company | Tifton | GA |
1.12 | Jasper Banking Company | Jasper | GA |
1.11 | The Piedmont Bank | Lawrenceville | GA |
1.09 | Covenant Bank & Trust | Rock Spring | GA |
1.08 | Frontier Bank | Lagrange | GA |
1.07 | First Covenant Bank | Norcross | GA |
1.05 | First National Bank of Griffin | Griffin | GA |
1.04 | The First National Bank of Chatsworth | Chatsworth | GA |
1.01 | First State Bank | Wrens | GA |
0.98 | Northwest Georgia Bank | Ringgold | GA |
0.97 | The Patterson Bank | Patterson | GA |
0.96 | Farmers & Merchants Bank | Statesboro | GA |
0.95 | Community Bank of the South | Smyrna | GA |
0.94 | Bank of North Georgia | Alpharetta | GA |
0.93 | PrimeSouth Bank | Blackshear | GA |
0.92 | Global Commerce Bank | Doraville | GA |
0.92 | Signature Bank of Georgia | Sandy Springs | GA |
0.90 | CornerstoneBank | Atlanta | GA |
1.10 | Central Pacific Bank | Honolulu | HI |
2.24 | Polk County Bank | Johnston | IA |
1.38 | State Central Bank | Keokuk | IA |
1.19 | VisionBank of Iowa | West Des Moines | IA |
1.18 | Patriot Bank | Brooklyn | IA |
1.18 | First Bank | West Des Moines | IA |
1.10 | First National Bank Midwest | Oskaloosa | IA |
1.03 | Idaho Banking Company | Boise | ID |
0.98 | Syringa Bank | Boise | ID |
4.59 | Ravenswood Bank -- Failed 8/6/10 | Chicago | IL |
4.00 | Family Federal Savings of Illinois | Cicero | IL |
3.71 | Builders Bank | Chicago | IL |
3.47 | First Suburban National Bank | Maywood | IL |
3.16 | ShoreBank | Chicago | IL |
2.97 | Palos Bank and Trust Company | Palos Heights | IL |
2.63 | Valley Community Bank | St. Charles | IL |
2.57 | The Bank of Commerce | Wood Dale | IL |
2.45 | American Metro Bank | Chicago | IL |
2.35 | First National Bank of Brookfield | Brookfield | IL |
2.31 | Western Springs National Bank and Trust | Western Springs | IL |
2.05 | CenTrust Bank, National Association | Northbrook | IL |
1.73 | Community First Bank - Chicago | Chicago | IL |
1.68 | Second Federal Savings and Loan Association of Chicago | Chicago | IL |
1.64 | First Bank and Trust Company of Illinois | Palatine | IL |
1.38 | The First Commercial Bank | Chicago | IL |
1.37 | Edgebrook Bank | Chicago | IL |
1.36 | Baytree National Bank & Trust Company | Lake Forest | IL |
1.23 | Chicago Community Bank | Chicago | IL |
1.23 | Oxford Bank & Trust | Oak Brook | IL |
1.21 | American Enterprise Bank | Buffalo Grove | IL |
1.20 | FirstSecure Bank and Trust Co. | Palos Hills | IL |
1.17 | First Chicago Bank & Trust | Itasca | IL |
1.16 | PNA Bank | Chicago | IL |
1.15 | First Choice Bank | Geneva | IL |
1.12 | Archer Bank | Chicago | IL |
1.06 | Norstates Bank | Waukegan | IL |
1.05 | Charter National Bank and Trust | Hoffman Estates | IL |
1.04 | DuPage National Bank | West Chicago | IL |
1.02 | All American Bank | Des Plaines | IL |
1.00 | AztecAmerica Bank | Berwyn | IL |
0.99 | Inland Bank and Trust | Oak Brook | IL |
0.99 | Union National Bank and Trust Company of Elgin | Elgin | IL |
0.95 | First Security Trust and Savings Bank | Elmwood Park | IL |
0.94 | Downers Grove National Bank | Westmont | IL |
0.90 | The Elgin State Bank | Elgin | IL |
0.90 | Community Bank of Oak Park River Forest | Oak Park | IL |
1.06 | Integra Bank National Association | Evansville | IN |
2.47 | Hillcrest Bank | Overland Park | KS |
2.46 | The First National Bank of Olathe | Olathe | KS |
1.64 | Security Savings Bank, F.S.B. | Olathe | KS |
1.20 | Armed Forces Bank, National Association | Fort Leavenworth | KS |
1.18 | Roxbury Bank | Roxbury | KS |
1.17 | 1st Financial Bank | Overland Park | KS |
1.12 | Heritage Bank | Topeka | KS |
0.96 | First National Bank & Trust Company in Larned | Larned | KS |
0.93 | Alliant Bank | Sedgwick | KS |
1.36 | Citizens Commerce National Bank | Versailles | KY |
0.99 | Citizens Union Bank of Shelbyville | Shelbyville | KY |
2.09 | Central Progressive Bank | Lacombe | LA |
1.43 | Iberiabank | Lafayette | LA |
1.13 | First National Bank USA | Boutte | LA |
1.15 | Stoneham Savings Bank | Stoneham | MA |
4.86 | Eastern Savings Bank, FSB | Hunt Valley | MD |
2.22 | K Bank |
Randallstown | MD |
2.01 | Bay National Bank -- Failed 7/9/10 | Baltimore | MD |
1.40 | Colombo Bank | Rockville | MD |
1.24 | CFG Community Bank | Baltimore | MD |
1.20 | Bank of the Eastern Shore | Cambridge | MD |
1.13 | Hull Federal Savings Bank | Baltimore | MD |
1.03 | Border Trust Company | Augusta | ME |
2.43 | Mainstreet Savings Bank, FSB -- Failed 7/16/10 | Hastings | MI |
2.16 | Flagstar Bank, FSB | Troy | MI |
1.82 | Peoples State Bank | Hamtramck | MI |
1.57 | Michigan Commerce Bank | Ann Arbor | MI |
1.52 | First National Bank in Howell | Howell | MI |
1.36 | Oxford Bank | Oxford | MI |
1.31 | Fidelity Bank | Dearborn | MI |
1.19 | Clarkston State Bank | Clarkston | MI |
1.16 | Select Bank | Grand Rapids | MI |
1.09 | Capitol National Bank | Lansing | MI |
0.93 | West Michigan Community Bank | Hudsonville | MI |
3.20 | Community Security Bank -- Failed 7/23/10 | New Prague | MN |
2.52 | Home Savings of America | Little Falls | MN |
2.28 | The RiverBank | Wyoming | MN |
2.25 | First Resource Bank | Savage | MN |
1.67 | Premier Bank Minnesota | Farmington | MN |
1.61 | Riverland Bank | Jordan | MN |
1.61 | State Bank of Cokato | Cokato | MN |
1.56 | Community National Bank | Lino Lakes | MN |
1.46 | Rosemount National Bank | Rosemount | MN |
1.41 | BankCherokee | Saint Paul | MN |
1.41 | Premier Bank | Maplewood | MN |
1.35 | Eagle Community Bank | Maple Grove | MN |
1.31 | Inter Savings Bank, fsb D/B/A Interbank | Maple Grove | MN |
1.26 | Park State Bank | Duluth | MN |
1.24 | Americana Community Bank | Sleepy Eye | MN |
1.23 | Premier Bank Rochester | Rochester | MN |
1.22 | First Commercial Bank | Bloomington | MN |
1.21 | 1st Regents Bank | Andover | MN |
1.18 | State Bank of Delano | Delano | MN |
1.17 | Minnwest Bank Metro | Eagan | MN |
1.00 | Maple Bank | Champlin | MN |
0.98 | BankWest | Rockford | MN |
0.95 | Great Northern Bank | Saint Michael | MN |
0.94 | Highland Bank | Saint Michael | MN |
0.93 | Boundary Waters Bank | Ely | MN |
0.93 | Patriot Bank Minnesota | Wyoming | MN |
0.91 | Lake Country Community Bank | Morristown | MN |
0.90 | Lakeview Bank | Lakeville | MN |
3.26 | Premier Bank | Jefferson City | MO |
2.45 | Westbridge Bank and Trust | Chesterfield | MO |
1.86 | Sun Security Bank | Ellington | MO |
1.77 | Bank Midwest, National Association | Kansas City | MO |
1.48 | The Bank of Macks Creek | Macks Creek | MO |
1.37 | Community Bank of the Ozarks | Sunrise Beach | MO |
1.29 | Citizens National Bank of Springfield | Springfield | MO |
1.25 | Meramec Valley Bank | Valley Park | MO |
1.22 | Truman Bank | St. Louis | MO |
1.21 | 1st Advantage Bank | Saint Peters | MO |
1.17 | Village Bank | Springfield | MO |
1.13 | Heartland Bank | Saint Louis | MO |
0.96 | Bank of Belton | Belton | MO |
0.93 | Patriots Bank | Liberty | MO |
1.08 | Heritage Banking Group | Carthage | MS |
1.29 | American Bank | Bozeman | MT |
1.22 | Bank of Bozeman | Bozeman | MT |
1.22 | Freedom Bank | Columbia Falls | MT |
1.19 | First Citizens Bank of Polson, National Association | Polson | MT |
0.93 | Bank of The Rockies, National Association | White Sulphur Springs | MT |
0.90 | Mountain West Bank, National Association | Helena | MT |
3.13 | Pisgah Community Bank | Asheville | NC |
2.52 | Blue Ridge Savings Bank, Inc. | Asheville | NC |
1.33 | Nantahala Bank & Trust Company | Franklin | NC |
1.26 | Communityone Bank, National Association | Asheboro | NC |
1.20 | Security Savings Bank, SSB | Southport | NC |
1.13 | The Bank of Currituck | Moyock | NC |
1.12 | The Bank of Asheville | Asheville | NC |
1.12 | Cornerstone Bank | Wilson | NC |
1.09 | Bank of Granite | Granite Falls | NC |
0.98 | Waccamaw Bank | Whiteville | NC |
0.99 | Lincoln FSB of Nebraska | Lincoln | NE |
0.99 | Thayer County Bank | Hebron | NE |
0.99 | FirsTier Bank | Kimball | NE |
4.66 | ISN Bank | Cherry Hill | NJ |
2.17 | Metlife Bank, National Association | Bridgewater | NJ |
0.99 | Amboy Bank | Old Bridge | NJ |
5.11 | High Desert State Bank -- Failed 6/25/10 | Albuquerque | NM |
1.37 | First Community Bank | Taos | NM |
1.25 | Sunrise Bank of Albuquerque | Albuquerque | NM |
1.13 | Bank 1st | Albuquerque | NM |
5.19 | SouthwestUSA Bank -- Failed 7/23/10 | Las Vegas | NV |
3.52 | Nevada Security Bank -- Failed 6/18/2010 | Reno | NV |
2.56 | Bank of Las Vegas | Las Vegas | NV |
2.53 | 1st Commerce Bank | North Las Vegas | NV |
1.90 | Nevada Commerce Bank | Las Vegas | NV |
1.01 | Bank of North Las Vegas | North Las Vegas | NV |
0.95 | Bank of George | Las Vegas | NV |
10.78 | USA Bank -- Failed 7/9/10 | Port Chester | NY |
1.57 | Community Federal Savings Bank | Woodhaven | NY |
1.25 | First Central Savings Bank | Glen Cove | NY |
1.21 | Emigrant Savings Bank - Long Island | Westbury | NY |
1.04 | Emigrant Savings Bank - Brooklyn/Queens | Brooklyn | NY |
1.00 | Bank of Smithtown | Smithtown | NY |
2.96 | Bramble Savings Bank | Milford | OH |
1.42 | The Ohio State Bank | Marion | OH |
1.33 | Columbia Savings Bank | Cincinnati | OH |
1.22 | United Midwest Savings Bank | De Graff | OH |
0.98 | Park View Federal Savings Bank | Solon | OH |
0.96 | Benchmark Bank | Gahanna | OH |
2.61 | Home National Bank -- Failed 7/9/10 | Blackwell | OK |
1.28 | Liberty Federal Savings Bank | Enid | OK |
1.04 | The Citizens Bank of Edmond | Edmond | OK |
1.00 | The Exchange Bank | Skiatook | OK |
0.91 | First Texoma National Bank | Durant | OK |
1.91 | Albina Community Bank | Portland | OR |
1.62 | MBank | Gresham | OR |
1.23 | Bank of the Cascades | Bend | OR |
1.16 | LibertyBank -- Failed 7/30/10 | Eugene | OR |
1.02 | Home Valley Bank -- Failed 7/23/10 | Cave Junction | OR |
0.97 | Pacific West Bank | West Linn | OR |
1.84 | Earthstar Bank | Southampton | PA |
1.58 | First CornerStone Bank | King Of Prussia | PA |
1.53 | Allegiance Bank of North America | Bala Cynwyd | PA |
1.32 | Croydon Savings Bank | Croydon | PA |
1.18 | Public Savings Bank | Huntingdon Valle | PA |
0.96 | Nextier Bank, National Association | Evans City | PA |
1.67 | Doral Bank | San Juan | PR |
3.85 | First National Bank of the South -- Failed 7/16/10 | Spartanburg | SC |
2.51 | Woodlands Bank -- Failed 7/16/10 | Bluffton | SC |
2.10 | Williamsburg First National Bank -- Failed 7/23/10 | Kingstree | SC |
1.66 | Plantation Federal Bank | Pawleys Island | SC |
1.65 | CommunitySouth Bank and Trust | Easley | SC |
1.60 | Carolina Federal Savings Bank | Charleston | SC |
1.52 | The Palmetto Bank | Laurens | SC |
1.46 | First South Bank | Spartanburg | SC |
1.42 | BankMeridian, N.A. | Columbia | SC |
1.11 | South Carolina Community Bank | Columbia | SC |
1.46 | First Midwest Bank | Centerville | SD |
3.15 | American Patriot Bank | Greeneville | TN |
1.40 | Sevier County Bank | Sevierville | TN |
1.02 | Community South Bank | Parsons | TN |
1.01 | Mountain National Bank | Sevierville | TN |
1.00 | Bank of Bartlett | Bartlett | TN |
0.95 | Tennessee State Bank | Pigeon Forge | TN |
0.94 | Bank of Lincoln County | Fayetteville | TN |
1.70 | Jefferson Bank | Dallas | TX |
1.51 | Prosper Bank | Prosper | TX |
1.43 | United Central Bank | Garland | TX |
1.35 | Equity Bank,SSB | Dallas | TX |
1.12 | United Community Bank, National Association | Highland Village | TX |
0.94 | Inter National Bank | Mcallen | TX |
0.93 | Town Center Bank | Coppell | TX |
2.39 | Gunnison Valley Bank | Gunnison | UT |
2.08 | Western Community Bank | Orem | UT |
1.40 | The Village Bank | Saint George | UT |
1.23 | First Utah Bank | Salt Lake City | UT |
1.18 | SunFirst Bank | Saint George | UT |
1.07 | Holladay Bank & Trust | Salt Lake City | UT |
1.19 | Millennium Bank, National Association | Sterling | VA |
1.10 | The Peoples Bank | Ewing | VA |
0.96 | Consolidated Bank and Trust Company | Richmond | VA |
3.13 | Washington First International Bank -- Failed 6/11/2010 | Seattle | WA |
2.58 | HomeStreet Bank | Seattle | WA |
2.58 | Seattle Bank | Seattle | WA |
2.47 | North County Bank | Arlington | WA |
2.33 | First Sound Bank | Seattle | WA |
2.13 | Shoreline Bank | Shoreline | WA |
1.98 | Regal Financial Bank | Seattle | WA |
1.78 | AmericanWest Bank | Spokane | WA |
1.72 | The Cowlitz Bank -- Failed 7/30/10 | Longview | WA |
1.56 | Viking Bank | Seattle | WA |
1.46 | Sterling Savings Bank | Spokane | WA |
1.33 | The Bank of Washington | Lynnwood | WA |
1.20 | First Heritage Bank | Snohomish | WA |
1.16 | Mountain Pacific Bank | Everett | WA |
1.12 | Business Bank | Burlington | WA |
1.07 | Bank of Whitman | Colfax | WA |
