Note: Outages may be caused by a variety of conditions or circumstances. Updates on major outages/restorations are featured on our Storm Center page.
Dominion Virginia Power / Dominion North Carolina Power Outage Summary |
As Of: 08/27/2011 22:18 |
Area | Customers Assigned | Customers Out |
Northern Virginia Area | 824,413 | 32,135 |
Shenandoah Valley/Western Piedmont | 181,453 | 549 |
Richmond Metro/Tri Cities | 491,200 | 376,828 |
Southside Virginia Area | 68,474 | 9,303 |
Gloucester / Northern Neck | 61,928 | 45,321 |
Southeastern Virginia Area | 694,049 | 351,979 |
North Carolina Area | 121,223 | 84,776 |
System Total | 2,442,740 | 900,891 |
Tags:
Residents in coastal areas of Long Island are being told to evacuate their homes as Hurricane Irene makes its way up the East Coast.
"Destroying the New World Order"
THANK YOU FOR SUPPORTING THE SITE!
© 2024 Created by truth. Powered by