NEW YORK (CNNMoney) -- Nearly 15% of the U.S. population relied on food stamps in May, according to the United States Department of Agriculture.
The number of Americans using the government's Supplemental Nutrition Assistance Program (SNAP) -- more commonly referred to as food stamps -- shot to an all-time high of 45.8 million in May, the USDA reported. That's up 12% from a year ago, and 34% higher than two years ago.
The program provides monthly benefits to low-income individuals and families, which they can use at stores that accept SNAP benefits.
To qualify for food stamps, an individual's income can't exceed $1,174 a month or $14,088 a year -- an amount that is 130% of the national poverty level.
The average food stamp benefit was $133.80 per person and $283.65 per household in May.
The highest concentration of food stamp users were in California, Florida, New York and Texas -- where more than 3 million residents in each state received food stamps in May.
Full Article Here> http://money.cnn.com/2011/08/04/pf/food_stamps_record_high/
Tags: economy, foodstamps, inflation, jobs, unemployment, welfare
Permalink Reply by Krypke on August 4, 2011 at 8:07pm to much use of the word food... now i'm hungry. anyone got any FOODSTAMPS!
Lol
Permalink Reply by Vincent L. Guarisco on August 4, 2011 at 8:25pm
Permalink Reply by Vincent L. Guarisco on August 4, 2011 at 8:47pm
Permalink Reply by Nikki on August 4, 2011 at 8:56pm
Permalink Reply by Burbia on August 4, 2011 at 8:43pm http://theeconomiccollapseblog.com/archives/the-more-americans-that...
Permalink Reply by Burbia on August 4, 2011 at 9:04pm
Permalink Reply by Maria De Wind on August 5, 2011 at 4:02am That is more than the total population of Ukraine
| 29 | 45,706,126 | May 1, 2011 | 0.66% | Official UKRSTAT estimate | |
| 30 | 43,187,823 | 2010 | 0.62% | Official estimate | |
| 31 | 40,091,359 | October 27, 2010 | 0.58% | Provisional census results | |
| 32 | 38,610,097 | August 24–25, 2009 | 0.56% | Official census results | |
| 33 | 38,186,860 | 2010 | 0.55% | Official estimate | |
| 34 | 36,300,000 | January 1, 2011 | 0.52% | Official estimate | |
| 35 | 34,539,000 | August 5, 2011 | 0.5% | Official Canadian Population clock | |
| 36 | 32,221,000 | August 5, 2011 | 0.46% | Official Moroccan Population clock | |
| 37 | 31,800,000 | 2010 | 0.46% | Official estimate | |
| 38 | 31,672,000 | 2010 | 0.45% | UN estimate for 2010 | |
| 39 | 31,412,000 | 2010 | 0.42% | UN estimate for 2010 | |
| 40 | 30,894,000 | 2008 | 0.45% | 2008 census results | |
| 41 | 29,461,933 | June 30, 2010 | 0.42% | Official INEI estimate (in Spanish) | |
| 42 | 29,316,000 | August 5, 2011 | 0.42% | Official Venezuelan Population clock | |
| 43 | 28,584,975 | 2011 | 0.41% | Official estimate | |
| 44 | 27,565,821 | 2010 | 0.4% | The 2010 Population and Housing Census (Census 2010) | |
| 45 | 27,445,000 | 2010 | 0.4% | UN estimate for 2010 | |
| 46 | 27,136,977 | 2010 | 0.39% | Official Saudi estimate | |
| 47 | 24,346,000 | 2010 | 0.35% | UN estimate for 2010 | |
| 48 | 24,233,431 | September 26, 2010 | 0.35% | Provisional 2010 census results | |
| 49 | 23,695,000 | 2010 | 0.34% | Civil affairs records(2010) | |
| 50 | 23,174,528 | May 31, 2011 | 0.33% | Official National Statistics Taiwan estimate | |
| 51 | 22,670,282 | August 5, 2011 | 0.33% | Australian Official Population Clock | |
| 52 | 22,492,035 | 2009 | 0.32% | Official estimate | |
| 53 | 22,416,881 | 2010 | 0.32% | Official estimate | |
| 54 | 21,413,815 | January 1, 2011 | 0.31% | Eurostat estimate | |
| 55 | 20,714,000 | 2010 | 0.29% | UN estimate for 2010 | |
| 56 | 20,669,000 | 2010 | 0.29% | UN estimate for 2010 | |
| 57 | 19,738,000 | 2010 | 0.31% | UN estimate for 2010 | |
| 58 | 19,406,100 | January 1, 2010 | 0.28% | Official estimate | |
| 59 | 19,082,000 | 2010 | 0.27% | UN estimate for 2010 | |
| 60 | 17,263,500 | August 5, 2011 | 0.25% | Official INE projection (page 36) | |
| 61 | 16,687,000 | August 5, 2011 | 0.241% | Official Netherlands population clock | |
| 62 | 16,518,000 | May 1, 2011 | 0.24% | National Statistics Agency estimate | |
| 63 | 15,730,977 | July 1, 2010 | 0.23% | Official estimate | |
| 64 | 15,730,754 | 2011 | 0.23% | Official estimate | |
| 65 | 14,901,000 | 2010 | 0.23% | UN estimate for 2010 | |
| 66 | 14,517,176 | April 1, 2009 | 0.21% | Preliminary 2009 census result | |
| 67 | 14,361,666 | 2010 | 0.21% | Official estimate | |
| 68 | 14,306,876 | November 28, 2010 | 0.21% | Preliminary 2010 Ecuadorian census result |
| 69 | 13,395,682 | March 3, 2008 | 0.19% | Cambodian 2008 Census | |
| 70 | 13,046,508 | October 16, 2010 | 0.19% | 2010 Zambia Census result | |
| 71 | 12,571,000 | 2010 | 0.18% | UN estimate for 2010 | |
| 72 | 12,434,000 | 2010 | 0.19% | UN estimate for 2010 | |
| 73 | 11,241,161 | December 31, 2010 | 0.16% | Official estimate | |
| 74 | 11,227,000 | 2010 | 0.17% | UN estimate for 2010 | |
| 75 | 10,918,405 | January 1, 2011 | 0.16% | Eurostat estimate | |
| 76 | 10,787,690 | June 1, 2011 | 0.16% | 2011 census estimate | |
| 77 | 10,636,979 | January 1, 2011 | 0.15% | Eurostat estimate | |
| 78 | 10,549,100 | July 1, 2010 | 0.15% | National Statistics Institute of Tunisia | |
| 79 | 10,535,811 | March 31, 2011 | 0.15% | Official estimate | |
| 80 | 10,426,154 | 2010 | 0.15% | Official estimate | |
| 81 | 10,412,820 | 2010 | 0.15% | Official estimate | |
| 82 | 10,085,214 | 2010 | 0.15% | Official estimate | |
| 83 | 9,986,000 | January 1, 2011 | 0.14% | Official estimate | |
| 84 | 9,982,000 | 2010 | 0.15% | UN estimate for 2010 | |
| 85 | 9,469,000 | June 1, 2011 | 0.14% | National Statistical Committee | |
| 86 | 9,440,588 | May 31, 2011 | 0.14% | Statistics Sweden | |
| 87 | 9,378,818 | December 1, 2010 | 0.14% | Preliminary census result | |
| 88 | 9,331,000 | 2010 | 0.13% | UN estimate for 2010 | |
| 89 | 9,165,000 | July 1, 2011 | 0.13% | State Statistical Committee of Azerbaijan | |
| 90 | 8,778,646 | 2010 | 0.13% | Official estimate | |
| 91 | 8,404,252 | January 1, 2011 | 0.12% | [3] | |
| 92 | 8,383,000 | 2010 | 0.12% | UN estimate for 2010 | |
| 93 | 8,264,070 | Mid-2010 | 0.119% | Official estimate | |
| 94 | 8,260,490 | 2008 | 0.12% | 2008 census results | |
| 95 | 8,215,313 | 2011 | 0.12% | Official estimate | |
| 96 | 7,866,500 | December 31, 2010 | 0.11% | Official Switzerland Statistics estimate | |
| 97 | 7,751,000 | May, 2011 | 0.11% | Israeli Central Bureau of Statistics |
Permalink Reply by Localtarian on August 5, 2011 at 1:13pm
Permalink Reply by Tara on August 5, 2011 at 2:28pm
Denise Joy liked Judy Taylor's discussion Activist Infiltrates Monsanto Shareholder Meeting (Video)
Krypke commented on Juan Valdez's blog post Alex Jones And STRATFOR Linked To The Assassination Of Andrew Breitbart
Nikki liked Justin A Horne's discussion $10 million a year: the average salary of an American CEO
Maria De Wind liked Sweettina2's blog post Iranian Navy saves US cargo ship from pirates
Bob Bishop posted a status>Tell Your Friends: SHARE 12160 !
>>>back up site 12160info.lefora.com
EYE on Chicago NATO Summit - Protest
False Flag WATCH - "Operation Red Zone"
PLEASE DONATE TODAY! KEEP FREE MEDIA ALIVE!
Post your "Fav" Internet Radio Shows/ Stations
HERE!
Please Support our sponsors:
Discounted wireless cellular refills
Instant PIN delivery
Contact
Site *ADMINS*
Site Questions
Site Complaints
Site Comments
Please Support our sponsors:
Discounted wireless cellular refills
Instant PIN delivery
Get WIdgets!
RSS Feeds
AD
Urban Survival Secrets For Surviving Terrorist Attacks, Natural Disasters And Pandemics!
![]()
© 2012 Created by James Φοίνιξ.